Updated 08/Apr/22 10:03 | ||
Remaining | Players |
18 matches | P | W | D | L | F | A | Df | Pt |
Team C | 18 | 11 | 1 | 6 | 275 | 220 | 55 | 23 |
Team B | 18 | 10 | 8 | 259 | 225 | 34 | 20 | |
Team A | 18 | 8 | 2 | 8 | 234 | 243 | -9 | 18 |
Team E | 18 | 8 | 10 | 218 | 259 | -41 | 16 | |
Team D | 18 | 6 | 1 | 11 | 230 | 269 | -39 | 13 |
18 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team C | 18 | 11 | 1 | 6 | 275 | 220 | 55 | 23 |
Team B | 18 | 10 | 8 | 259 | 225 | 34 | 20 | |
Team A | 18 | 8 | 2 | 8 | 234 | 243 | -9 | 18 |
Team E | 18 | 8 | 10 | 218 | 259 | -41 | 16 | |
Team D | 18 | 6 | 1 | 11 | 230 | 269 | -39 | 13 |
Team C | 20 | v | 4 | Team B |
Team E | 8 | v | 9 | Team A |
ON 26/10/2021 | |||
TEAM B E Pain | 22 | 9 | TEAM D S Bennett C Meager |
TEAM E A Browning P Cave | 23 | 7 | TEAM C B Flagg G Morris |
ON 02/11/2021 | |||
TEAM D N Bennett S Greaves | 10 | 16 | TEAM E A Browning P Cave |
TEAM A E Bishop N Bishop | 5 | 20 | TEAM C N Pillow G Wooldridge |
ON 09/11/2021 | |||
TEAM C B Flagg G Morris | 23 | 4 | TEAM B P Cakebread |
TEAM E P Cave P Wingrave | 16 | 8 | TEAM A T Collings M Cook |
ON 16/11/2021 | |||
TEAM A E Bishop N Bishop | 13 | 13 | TEAM D S Bennett C Meager |
TEAM E C Barker P Wingrave | 7 | 23 | TEAM B P Harris |
ON 23/11/2021 | |||
TEAM A T Collings M Cook | 21 | 9 | TEAM B P Ferriman E Pain |
TEAM D N Bennett C Meager | 13 | 21 | TEAM C N Pillow G Wooldridge |
ON 30/11/2021 | |||
TEAM B P Ferriman E Pain | 13 | 14 | TEAM D S Bennett C Meager |
TEAM E A Browning P Cave | 19 | 10 | TEAM C B Flagg G Morris |
ON 07/12/2021 | |||
TEAM A N Bishop T Collings | 14 | 17 | TEAM C N Pillow G Wooldridge |
TEAM D N Bennett S Greaves | 19 | 8 | TEAM E C Barker P Wingrave |
ON 14/12/2021 | |||
TEAM C B Flagg G Wooldridge | 10 | 21 | TEAM B P Harris |
TEAM E A Browning P Cave | 15 | 16 | TEAM A T Collings M Cook |
ON 21/12/2021 | |||
TEAM E C Barker P Wingrave | 16 | 20 | TEAM B P Cakebread P Harris |
TEAM A E Bishop N Bishop | 17 | 9 | TEAM D N Bennett S Bennett |
ON 04/01/2022 | |||
TEAM A T Collings M Cook | 17 | 16 | TEAM B I Ashurst P Harris |
TEAM D S Greaves C Meager | 10 | 25 | TEAM C N Pillow G Wooldridge |
ON 11/01/2022 | |||
TEAM E C Barker P Wingrave | 7 | 19 | TEAM C B Flagg G Morris |
TEAM B P Ferriman E Pain | 14 | 8 | TEAM D N Bennett C Meager |
ON 18/01/2022 | |||
TEAM A T Collings M Cook | 24 | 14 | TEAM C N Pillow G Wooldridge |
TEAM D S Bennett S Greaves | 9 | 21 | TEAM E A Browning P Cave |
ON 25/01/2022 | |||
TEAM E P Cave P Wingrave | 10 | 11 | TEAM A E Bishop N Bishop |
TEAM C B Flagg G Morris | 9 | 13 | TEAM B P Ferriman E Pain |
ON 01/02/2022 | |||
TEAM A N Bishop T Collings | 11 | 19 | TEAM D N Bennett S Greaves |
TEAM E A Browning P Cave | 10 | 9 | TEAM B I Ashurst P Harris |
ON 08/02/2022 | |||
TEAM A E Bishop N Bishop | 11 | 13 | TEAM B I Ashurst P Ferriman |
TEAM D S Bennett C Meager | 11 | 18 | TEAM C N Pillow G Wooldridge |
ON 15/02/2022 | |||
TEAM E A Browning P Cave | 14 | 7 | TEAM C B Flagg G Morris |
TEAM B I Ashurst P Harris | 15 | 5 | TEAM D S Greaves C Meager |
ON 22/02/2022 | |||
TEAM D N Bennett C Meager | 18 | 6 | TEAM E C Barker P Wingrave |
TEAM A T Collings M Cook | 11 | 11 | TEAM C N Pillow G Wooldridge |
ON 01/03/2022 | |||
TEAM E A Browning P Cave | 13 | 12 | TEAM A N Bishop T Collings |
TEAM C G Morris N Pillow | 13 | 10 | TEAM B I Ashurst P Harris |
ON 08/03/2022 | |||
TEAM E C Barker P Wingrave | 4 | 28 | TEAM B I Ashurst E Pain |
TEAM A T Collings M Cook | 18 | 10 | TEAM D S Greaves C Meager |
ON 15/03/2022 | |||
TEAM D S Greaves C Meager | 11 | 18 | TEAM C N Pillow G Wooldridge |
TEAM A E Bishop N Bishop | 10 | 17 | TEAM B P Cakebread P Harris |
ON 22/03/2022 | |||
TEAM B P Ferriman E Pain | 8 | 18 | TEAM D N Bennett S Bennett |
ON 29/03/2022 | |||
TEAM D N Bennett S Bennett | 24 | 5 | TEAM E C Barker P Wingrave |
TEAM A T Collings M Cook | 6 | 13 | TEAM C B Flagg G Morris |
ON 05/04/2022 | |||
TEAM C N Pillow G Wooldridge | 20 | 4 | TEAM B P Ferriman E Pain |
TEAM E A Browning P Cave | 8 | 9 | TEAM A N Bishop T Collings |
Return To Top
Return To Top
Team A | |
Mr N Bishop (10) Mrs E Bishop (6) | |
Mr T Collings (12) Mr M Cook (8) | |
Team B | |
Mr I Ashurst (6) Mr P Cakebread (3) | |
Mr P Ferriman (7) Mr P Harris (8) | |
Mrs E Pain (8) | |
Team C | |
Mr B Flagg (8) Mr G Morris (8) | |
Mr N Pillow (10) Mr G Wooldridge (10) | |
Team D | |
Mr N Bennett (9) Mrs S Bennett (8) | |
Miss S Greaves (8) Mr C Meager (11) | |
Team E | |
Mrs C Barker (7) Mr A Browning (9) | |
Mr P Cave (11) Mr P Wingrave (9) |
Return To Top