Updated 07/Apr/22 14:20 | ||
Remaining | Players |
22 matches | P | W | D | L | F | A | Df | Pt |
Team A | 22 | 16 | 1 | 5 | 384 | 222 | 162 | 33 |
Team C | 22 | 15 | 2 | 5 | 352 | 263 | 89 | 32 |
Team E | 22 | 12 | 2 | 8 | 293 | 221 | 72 | 26 |
Team G | 22 | 9 | 3 | 10 | 286 | 271 | 15 | 21 |
Team B | 22 | 10 | 1 | 11 | 224 | 299 | -75 | 21 |
Team H | 22 | 10 | 12 | 256 | 311 | -55 | 20 | |
Team I | 22 | 7 | 3 | 12 | 233 | 316 | -83 | 17 |
Team D | 21 | 7 | 2 | 12 | 247 | 248 | -1 | 16 |
Team F | 21 | 4 | 2 | 15 | 201 | 325 | -124 | 10 |
22 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team A | 22 | 16 | 1 | 5 | 384 | 222 | 162 | 33 |
Team C | 22 | 15 | 2 | 5 | 352 | 263 | 89 | 32 |
Team E | 22 | 12 | 2 | 8 | 293 | 221 | 72 | 26 |
Team G | 22 | 9 | 3 | 10 | 286 | 271 | 15 | 21 |
Team B | 22 | 10 | 1 | 11 | 224 | 299 | -75 | 21 |
Team H | 22 | 10 | 12 | 256 | 311 | -55 | 20 | |
Team I | 22 | 7 | 3 | 12 | 233 | 316 | -83 | 17 |
Team D | 21 | 7 | 2 | 12 | 247 | 248 | -1 | 16 |
Team F | 21 | 4 | 2 | 15 | 201 | 325 | -124 | 10 |
Team A | 18 | v | 5 | Team B |
Team A | 12 | v | 19 | Team C |
Team D | 10 | v | 11 | Team C |
Team E | 10 | v | 0 | Team D |
Team F | 6 | v | 15 | Team E |
Team G | 17 | v | 18 | Team H |
Team I | 12 | v | 9 | Team G |
22/Feb > Team D | v | Team F |
ON 19/10/2021 | |||
TEAM B J Bews R Dougal S Westpfel | 6 | 23 | TEAM A L Evans M Marshall P Sweet |
TEAM I F Collings P Powell R Tallant | 14 | 14 | TEAM G P Gramann T Leadbeater D Schultz |
TEAM F M Cooper O Cooper P Williams | 5 | 32 | TEAM C D Hudson C Steel G Steel |
TEAM H L Smith E Thompson R Varney | 10 | 9 | TEAM D M Collins M Fewtrell |
ON 26/10/2021 | |||
TEAM A R Dubery P Gallagher P McLaughlin | 26 | 2 | TEAM H F Ingram J Phillips B Wicker |
TEAM D M Fewtrell J Jordana D Taylor | 6 | 11 | TEAM G N Chambers M Jordan D Schultz |
TEAM E S Chambers M Story S White | 10 | 11 | TEAM B I Chitty J Chitty B Heyburn |
TEAM F M Burkin V Laverick R Upson | 14 | 16 | TEAM I S Dawes R Marsh J Moore |
ON 02/11/2021 | |||
TEAM I F Collings R Marsh R Tallant | 14 | 10 | TEAM H A Barnes E Thompson R Varney |
TEAM A R Dubery L Evans P Sweet | 6 | 19 | TEAM E P Cave J Story M Story |
TEAM B J Bews R Dougal B Heyburn | 6 | 22 | TEAM C A Brant K Dryland G Steel |
TEAM D M Collins A Duckworth M Fewtrell | 12 | 14 | TEAM F M Cooper O Cooper P Williams |
ON 09/11/2021 | |||
TEAM H F Ingram R Varney B Wicker | 19 | 6 | TEAM E S Chambers D Storey S White |
TEAM C K Dryland C Steel G Steel | 11 | 21 | TEAM A P Gallagher M Marshall P McLaughlin |
TEAM D T Marlow D Taylor | 9 | 11 | TEAM I S Dawes J Moore R Tallant |
TEAM G V Boyd N Chambers P Gramann | 7 | 11 | TEAM B I Chitty J Chitty S Westpfel |
ON 16/11/2021 | |||
TEAM E D Storey J Story S White | 10 | 18 | TEAM D M Collins A Duckworth D Taylor |
TEAM G N Chambers M Jordan D Schultz | 20 | 10 | TEAM A L Evans M Marshall P Sweet |
TEAM F M Cooper V Laverick R Upson | 8 | 12 | TEAM B J Bews R Dougal S Westpfel |
TEAM H A Barnes E Thompson R Varney | 8 | 12 | TEAM C A Brant D Hudson G Steel |
ON 23/11/2021 | |||
TEAM B I Chitty J Chitty B Heyburn | 10 | 16 | TEAM I F Collings R Marsh P Powell |
TEAM A R Dubery P Gallagher P McLaughlin | 5 | 15 | TEAM D A Duckworth T Marlow |
TEAM C K Dryland C Steel G Steel | 12 | 13 | TEAM E P Cave D Storey J Story |
TEAM G V Boyd P Gramann T Leadbeater | 12 | 11 | TEAM F M Cooper O Cooper P Williams |
ON 30/11/2021 | |||
TEAM C A Brant K Dryland D Hudson | 16 | 12 | TEAM D M Collins T Marlow |
TEAM F M Burkin V Laverick R Upson | 10 | 10 | TEAM E S Chambers D Storey S White |
TEAM H F Ingram J Phillips B Wicker | 6 | 30 | TEAM G N Chambers M Jordan T Leadbeater |
TEAM I S Dawes J Moore R Tallant | 9 | 11 | TEAM A L Evans M Marshall P Sweet |
ON 07/12/2021 | |||
TEAM B J Bews R Dougal B Heyburn | 16 | 9 | TEAM H A Barnes B Wicker |
TEAM G V Boyd M Jordan T Leadbeater | 11 | 19 | TEAM C A Brant C Steel G Steel |
TEAM E P Cave J Story M Story | 22 | 4 | TEAM I F Collings R Marsh J Moore |
TEAM A R Dubery P Gallagher P McLaughlin | 31 | 9 | TEAM F M Cooper O Cooper P Williams |
ON 14/12/2021 | |||
TEAM F M Burkin V Laverick R Upson | 7 | 19 | TEAM H J Phillips E Thompson B Wicker |
TEAM D J Jordana T Marlow D Taylor | 14 | 12 | TEAM B I Chitty J Chitty B Heyburn |
TEAM E P Cave S Chambers M Story | 18 | 7 | TEAM G A Carter N Chambers P Gramann |
TEAM C K Dryland D Hudson G Steel | 14 | 12 | TEAM I S Dawes P Powell R Tallant |
ON 21/12/2021 | |||
TEAM D M Collins A Duckworth M Fewtrell | 9 | 19 | TEAM A R Dubery P Gallagher P McLaughlin |
TEAM I S Dawes P Powell R Tallant | 10 | 13 | TEAM H A Barnes R Varney B Wicker |
TEAM G V Boyd A Carter P Gramann | 14 | 5 | TEAM E S Chambers D Storey M Story |
TEAM F M Cooper O Cooper V Laverick | 11 | 7 | TEAM B J Bews R Dougal B Heyburn |
ON 04/01/2022 | |||
TEAM B I Chitty J Chitty B Heyburn | 13 | 13 | TEAM E D Storey J Story S White |
TEAM D A Duckworth M Fewtrell J Jordana | 22 | 7 | TEAM G A Carter N Chambers M Jordan |
TEAM H J Phillips L Smith E Thompson | 10 | 16 | TEAM F M Burkin V Laverick R Upson |
TEAM C A Brant D Hudson S Hudson | 8 | 17 | TEAM I F Collings R Marsh R Tallant |
ON 11/01/2022 | |||
TEAM G V Boyd P Gramann T Leadbeater | 20 | 7 | TEAM F M Cooper O Cooper V Laverick |
TEAM B I Chitty J Chitty S Westpfel | 11 | 9 | TEAM D M Collins T Marlow D Taylor |
TEAM I F Collings J Moore P Powell | 4 | 30 | TEAM A R Dubery P Gallagher P McLaughlin |
TEAM H A Barnes E Thompson R Varney | 17 | 18 | TEAM C A Brant K Dryland G Steel |
ON 18/01/2022 | |||
TEAM E P Cave S Chambers D Storey | 19 | 4 | TEAM I S Dawes R Marsh R Tallant |
TEAM F P Williams | 9 | 18 | TEAM C K Dryland C Steel G Steel |
TEAM B J Bews R Dougal S Westpfel | 15 | 10 | TEAM G A Carter N Chambers T Leadbeater |
TEAM A L Evans M Marshall P Sweet | 19 | 11 | TEAM H F Ingram J Phillips B Wicker |
ON 25/01/2022 | |||
TEAM C A Brant D Hudson G Steel | 14 | 9 | TEAM B I Chitty J Chitty B Heyburn |
TEAM D M Collins A Duckworth M Fewtrell | 15 | 15 | TEAM I R Marsh J Moore |
TEAM F M Cooper O Cooper V Laverick | 13 | 11 | TEAM A R Dubery P Gallagher P McLaughlin |
TEAM E P Cave S Chambers M Story | 8 | 12 | TEAM H A Barnes R Varney B Wicker |
ON 01/02/2022 | |||
TEAM H F Ingram J Phillips E Thompson | 9 | 16 | TEAM B J Bews R Dougal S Westpfel |
TEAM I F Collings S Dawes P Powell | 17 | 11 | TEAM G V Boyd P Gramann T Leadbeater |
TEAM A R Dubery M Marshall P Sweet | 16 | 14 | TEAM C K Dryland C Steel G Steel |
TEAM E P Cave D Storey S White | 17 | 5 | TEAM D J Jordana T Marlow D Taylor |
ON 08/02/2022 | |||
TEAM A R Dubery P Gallagher P McLaughlin | 28 | 2 | TEAM B I Chitty J Chitty B Heyburn |
TEAM D M Collins A Duckworth M Fewtrell | 16 | 16 | TEAM C A Brant K Dryland D Hudson |
TEAM G V Boyd N Chambers M Jordan | 6 | 12 | TEAM H A Barnes E Thompson R Varney |
TEAM F M Burkin V Laverick P Williams | 4 | 19 | TEAM E P Cave S Chambers S White |
ON 15/02/2022 | |||
TEAM I F Collings P Powell R Tallant | 10 | 10 | TEAM F M Cooper O Cooper V Laverick |
TEAM E P Cave D Storey M Story | 8 | 20 | TEAM A L Evans M Marshall P Sweet |
TEAM H J Phillips E Thompson B Wicker | 10 | 12 | TEAM D M Collins A Duckworth T Marlow |
TEAM C A Brant D Hudson G Steel | 14 | 14 | TEAM G V Boyd P Gramann T Leadbeater |
ON 22/02/2022 | |||
TEAM B J Bews R Dougal S Westpfel | 10 | 9 | TEAM I S Dawes R Marsh J Moore |
TEAM C K Dryland D Hudson B Payne | 20 | 11 | TEAM E S Chambers D Storey J Story |
TEAM A R Dubery P Gallagher P McLaughlin | 13 | 13 | TEAM G A Carter N Chambers M Jordan |
ON 01/03/2022 | |||
TEAM D J Jordana T Marlow D Taylor | 11 | 14 | TEAM A R Dubery L Evans M Marshall |
TEAM F M Cooper O Cooper V Laverick | 11 | 13 | TEAM B I Chitty J Chitty S Westpfel |
TEAM I F Collings S Dawes P Powell | 5 | 21 | TEAM H A Barnes E Thompson R Varney |
TEAM G V Boyd P Gramann T Leadbeater | 10 | 15 | TEAM E D Storey M Story S White |
ON 08/03/2022 | |||
TEAM H F Ingram J Phillips B Wicker | 12 | 11 | TEAM F M Cooper R Upson P Williams |
TEAM D M Collins A Duckworth T Marlow | 8 | 13 | TEAM G A Carter N Chambers T Leadbeater |
TEAM C D Hudson C Steel G Steel | 19 | 9 | TEAM I S Dawes R Tallant |
TEAM B J Bews R Dougal S Westpfel | 8 | 14 | TEAM E S Chambers S White |
ON 15/03/2022 | |||
TEAM G V Boyd P Gramann T Leadbeater | 16 | 6 | TEAM F M Burkin M Cooper O Cooper |
TEAM I S Dawes P Powell R Tallant | 9 | 11 | TEAM A L Evans M Marshall P Sweet |
TEAM B I Chitty J Chitty B Heyburn | 5 | 18 | TEAM D A Duckworth M Fewtrell J Jordana |
TEAM H A Barnes E Thompson R Varney | 12 | 16 | TEAM C A Brant K Dryland B Payne |
ON 22/03/2022 | |||
TEAM E P Cave D Storey J Story | 19 | 5 | TEAM I F Collings J Moore R Tallant |
TEAM A R Dubery P Gallagher P McLaughlin | 25 | 3 | TEAM H F Ingram J Phillips B Wicker |
TEAM B J Bews R Dougal S Westpfel | 12 | 14 | TEAM G V Boyd A Carter N Chambers |
TEAM F V Laverick R Upson P Williams | 9 | 15 | TEAM C K Dryland C Steel G Steel |
ON 29/03/2022 | |||
TEAM E P Cave S Chambers S White | 12 | 13 | TEAM H E Thompson R Varney B Wicker |
TEAM C A Brant B Payne G Steel | 12 | 14 | TEAM B I Chitty J Chitty B Heyburn |
TEAM F M Cooper O Cooper | 10 | 15 | TEAM A R Dubery L Evans M Marshall |
TEAM D M Collins A Duckworth T Marlow | 17 | 11 | TEAM I F Collings P Powell R Tallant |
ON 05/04/2022 | |||
TEAM E | 10 | 0 | TEAM D |
TEAM I F Collings S Dawes J Moore | 12 | 9 | TEAM G A Carter N Chambers |
TEAM A L Evans M Marshall P Sweet | 12 | 19 | TEAM C D Hudson C Steel G Steel |
TEAM F M Cooper V Laverick P Williams | 6 | 15 | TEAM E P Cave D Storey J Story |
TEAM G V Boyd P Gramann T Leadbeater | 17 | 18 | TEAM H J Phillips E Thompson R Varney |
TEAM A R Dubery P Gallagher P McLaughlin | 18 | 5 | TEAM B J Bews R Dougal S Westpfel |
TEAM D M Collins M Fewtrell T Marlow | 10 | 11 | TEAM C A Brant K Dryland B Payne |
Return To Top
Return To Top
Team A | |
Mr R Dubery (14) Mr L Evans (10) | |
Mr P Gallagher (11) Mr M Marshall (11) | |
Mr P McLaughlin (11) Mrs P Sweet (9) | |
Team B | |
Mrs J Bews (11) Mrs I Chitty (11) | |
Mr J Chitty (11) Mr R Dougal (11) | |
Mr B Heyburn (11) Mr S Westpfel (11) | |
Team C | |
Mrs A Brant (12) Mr K Dryland (13) | |
Mrs S Hudson (1) Mr D Hudson (11) | |
Mr B Payne (4) Mrs C Steel (9) | |
Mr G Steel (16) | |
Team D | |
Mrs M Collins (12) Mr A Duckworth (11) | |
Mr M Fewtrell (9) Mrs J Jordana (6) | |
Mr T Marlow (11) Ms D Taylor (7) | |
Team E | |
Mr P Cave (12) Mrs S Chambers (11) | |
Mr D Storey (13) Mrs J Story (8) | |
Mr M Story (8) Mr S White (10) | |
Team F | |
Mr M Burkin (6) Mrs O Cooper (11) | |
Mr M Cooper (14) Mrs V Laverick (13) | |
Mr R Upson (7) Mrs P Williams (9) | |
Team G | |
Mrs V Boyd (12) Mr A Carter (8) | |
Mr N Chambers (12) Mr P Gramann (11) | |
Mrs M Jordan (7) Mr T Leadbeater (12) | |
Mr D Schultz (3) | |
Team H | |
Mrs A Barnes (9) Mr F Ingram (7) | |
Mr J Phillips (10) Mrs L Smith (2) | |
Mr E Thompson (13) Mr R Varney (12) | |
Mr B Wicker (12) | |
Team I | |
Mrs F Collings (12) Mr S Dawes (12) | |
Mr R Marsh (8) Mrs J Moore (9) | |
Mr P Powell (10) Mr R Tallant (13) |
Return To Top