Updated 12/Apr/22 16:12 | ||
Remaining | Players |
23 matches | P | W | D | L | F | A | Df | Pt |
Team B | 23 | 17 | 1 | 5 | 365 | 232 | 133 | 35 |
Team D | 23 | 11 | 1 | 11 | 295 | 295 | 23 | |
Team C | 23 | 8 | 1 | 14 | 282 | 341 | -59 | 17 |
Team A | 23 | 8 | 1 | 14 | 262 | 336 | -74 | 17 |
23 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team B | 23 | 17 | 1 | 5 | 365 | 232 | 133 | 35 |
Team D | 23 | 11 | 1 | 11 | 295 | 295 | 23 | |
Team C | 23 | 8 | 1 | 14 | 282 | 341 | -59 | 17 |
Team A | 23 | 8 | 1 | 14 | 262 | 336 | -74 | 17 |
Team D | 4 | v | 21 | Team B |
ON 18/10/2021 | |||
TEAM A J Keable D Taylor N Tipton | 13 | 17 | TEAM B S Bennett M Robinson R Wingrove |
TEAM D A Gallagher P Gallagher P Townsend | 15 | 8 | TEAM C D Evans R Evans R Smith |
ON 25/10/2021 | |||
TEAM B N Bennett B Mewis R Wingrove | 28 | 7 | TEAM D B Buchanan S Buchanan P Messenger |
TEAM C G Morris R Smith G Wooldridge | 13 | 17 | TEAM A M Fewtrell J Keable D Lewis |
ON 01/11/2021 | |||
TEAM B N Bennett B Mewis M Robinson | 11 | 11 | TEAM C D Evans G Morris G Wooldridge |
TEAM D A Gallagher P Gallagher P Townsend | 20 | 5 | TEAM A K Buck D Taylor N Tipton |
ON 08/11/2021 | |||
TEAM C G Morris R Smith G Wooldridge | 17 | 11 | TEAM D B Buchanan S Buchanan P Townsend |
TEAM B N Bennett S Bennett R Wingrove | 18 | 12 | TEAM A J Keable D Lewis N Tipton |
ON 15/11/2021 | |||
TEAM D A Gallagher P Gallagher P Townsend | 11 | 10 | TEAM B N Bennett B Mewis R Wingrove |
TEAM A D Eyles D Taylor N Tipton | 10 | 13 | TEAM C D Evans R Evans R Smith |
ON 22/11/2021 | |||
TEAM B B Mewis M Robinson B Spiers | 22 | 10 | TEAM C D Evans G Morris G Wooldridge |
TEAM D B Buchanan S Buchanan P Messenger | 10 | 10 | TEAM A M Fewtrell D Lewis D Taylor |
ON 29/11/2021 | |||
TEAM B S Bennett B Spiers R Wingrove | 18 | 16 | TEAM A D Eyles D Taylor N Tipton |
TEAM C D Evans R Smith G Wooldridge | 5 | 21 | TEAM D A Gallagher P Gallagher P Townsend |
ON 06/12/2021 | |||
TEAM A D Eyles D Lewis N Tipton | 11 | 14 | TEAM C G Morris R Smith G Wooldridge |
TEAM D B Buchanan S Buchanan P Messenger | 8 | 19 | TEAM B N Bennett M Robinson R Wingrove |
ON 13/12/2021 | |||
TEAM D A Gallagher P Gallagher P Townsend | 31 | 9 | TEAM A D Eyles M Fewtrell D Taylor |
TEAM B N Bennett B Mewis B Spiers | 9 | 14 | TEAM C D Evans R Evans G Morris |
ON 20/12/2021 | |||
TEAM B S Bennett B Mewis B Spiers | 6 | 9 | TEAM A M Fewtrell D Lewis N Tipton |
TEAM C G Morris R Smith G Wooldridge | 16 | 18 | TEAM D B Buchanan S Buchanan P Messenger |
ON 10/01/2022 | |||
TEAM A D Eyles D Taylor N Tipton | 5 | 15 | TEAM C D Evans R Evans G Wooldridge |
TEAM D A Gallagher P Gallagher P Townsend | 19 | 11 | TEAM B S Bennett M Robinson R Wingrove |
ON 17/01/2022 | |||
TEAM D B Buchanan S Buchanan P Messenger | 5 | 24 | TEAM A M Fewtrell J Keable D Lewis |
TEAM B B Mewis B Spiers R Wingrove | 16 | 12 | TEAM C B Boland G Morris G Wooldridge |
ON 24/01/2022 | |||
TEAM C D Evans R Evans R Smith | 13 | 11 | TEAM D A Gallagher P Gallagher P Townsend |
TEAM B S Bennett B Mewis B Spiers | 11 | 19 | TEAM A D Lewis D Taylor N Tipton |
ON 31/01/2022 | |||
TEAM D | 0 | 10 | TEAM B |
TEAM A M Fewtrell J Keable D Lewis | 12 | 11 | TEAM C B Boland G Morris G Wooldridge |
ON 07/02/2022 | |||
TEAM B S Bennett M Robinson R Wingrove | 25 | 12 | TEAM C D Evans R Evans G Wooldridge |
TEAM D A Gallagher P Gallagher P Townsend | 17 | 8 | TEAM A D Lewis D Taylor N Tipton |
ON 14/02/2022 | |||
TEAM C B Boland G Morris G Wooldridge | 9 | 19 | TEAM D P Messenger |
TEAM B | 10 | 0 | TEAM A |
ON 21/02/2022 | |||
TEAM D A Gallagher P Gallagher P Townsend | 10 | 13 | TEAM B N Bennett B Spiers R Wingrove |
TEAM A D Eyles D Taylor N Tipton | 17 | 13 | TEAM C B Boland D Evans R Evans |
ON 28/02/2022 | |||
TEAM B M Robinson B Spiers R Wingrove | 16 | 6 | TEAM C B Boland G Morris R Smith |
TEAM D B Buchanan S Buchanan P Messenger | 11 | 6 | TEAM A M Fewtrell J Keable D Lewis |
ON 07/03/2022 | |||
TEAM C D Evans R Evans R Smith | 7 | 15 | TEAM D A Gallagher P Gallagher P Townsend |
TEAM B M Robinson B Spiers R Wingrove | 13 | 9 | TEAM A D Lewis D Taylor N Tipton |
ON 14/03/2022 | |||
TEAM A M Fewtrell J Keable D Lewis | 7 | 22 | TEAM C B Boland G Morris G Wooldridge |
ON 21/03/2022 | |||
TEAM D A Gallagher P Gallagher P Townsend | 12 | 13 | TEAM A D Eyles J Keable N Tipton |
TEAM B | 21 | 12 | TEAM C D Evans R Evans R Smith |
ON 28/03/2022 | |||
TEAM B N Bennett S Bennett B Mewis | 21 | 9 | TEAM A M Fewtrell J Keable D Lewis |
TEAM C B Boland G Morris G Wooldridge | 14 | 11 | TEAM D B Buchanan S Buchanan P Messenger |
ON 04/04/2022 | |||
TEAM D B Buchanan S Buchanan P Townsend | 9 | 19 | TEAM B N Bennett S Bennett R Wingrove |
TEAM A D Eyles D Taylor N Tipton | 21 | 15 | TEAM C D Evans R Evans R Smith |
ON 11/04/2022 | |||
TEAM D B Buchanan P Gallagher P Townsend | 4 | 21 | TEAM B B Mewis B Spiers R Wingrove |
Return To Top
Return To Top
Team A | |
Mrs K Buck (1) Mr D Eyles (8) | |
Mr M Fewtrell (9) Mr J Keable (9) | |
Mr D Lewis (13) Ms D Taylor (12) | |
Mr N Tipton (14) | |
Team B | |
Mr N Bennett (9) Mrs S Bennett (9) | |
Mr B Mewis (10) Mr M Robinson (8) | |
Mr B Spiers (10) Mr R Wingrove (14) | |
Team C | |
Mr B Boland (7) Mrs R Evans (10) | |
Mr D Evans (13) Mr G Morris (13) | |
Dr R Smith (12) Mr G Wooldridge (14) | |
Team D | |
Mrs S Buchanan (9) Mr B Buchanan (10) | |
Mrs A Gallagher (11) Mr P Gallagher (12) | |
Mr P Messenger (8) Mr P Townsend (14) |
Return To Top