Updated 08/Apr/22 09:03 | ||
Remaining | Players |
27 matches | P | W | D | L | F | A | Df | Pt |
Team G | 24 | 21 | 3 | 441 | 237 | 204 | 42 | |
Team B | 24 | 20 | 4 | 444 | 231 | 213 | 40 | |
Team E | 24 | 14 | 10 | 359 | 284 | 75 | 28 | |
Team C | 23 | 13 | 10 | 318 | 259 | 59 | 26 | |
Team F | 23 | 9 | 1 | 13 | 243 | 392 | -149 | 19 |
Team D | 23 | 9 | 14 | 330 | 330 | 18 | ||
Team A | 23 | 6 | 1 | 16 | 264 | 379 | -115 | 13 |
Team H | 24 | 1 | 23 | 206 | 493 | -287 | 2 |
27 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team G | 24 | 21 | 3 | 441 | 237 | 204 | 42 | |
Team B | 24 | 20 | 4 | 444 | 231 | 213 | 40 | |
Team E | 24 | 14 | 10 | 359 | 284 | 75 | 28 | |
Team C | 23 | 13 | 10 | 318 | 259 | 59 | 26 | |
Team F | 23 | 9 | 1 | 13 | 243 | 392 | -149 | 19 |
Team D | 23 | 9 | 14 | 330 | 330 | 18 | ||
Team A | 23 | 6 | 1 | 16 | 264 | 379 | -115 | 13 |
Team H | 24 | 1 | 23 | 206 | 493 | -287 | 2 |
Team A | 12 | v | 7 | Team D |
Team B | 30 | v | 2 | Team H |
Team C | 13 | v | 11 | Team F |
Team E | 15 | v | 6 | Team G |
23/Dec > Team C | v | Team F |
20/Jan > Team E | v | Team H |
ON 21/10/2021 | |||
TEAM B D Boast D Lewis I Macdonald | 18 | 15 | TEAM D K Coombes K Shooter M Shooter |
TEAM E N Bishop J Coward H Howes | 19 | 15 | TEAM A B Heyburn R Morton S Westpfel |
TEAM F L Duckworth P Duncan L Payne | 21 | 5 | TEAM H G Baldwin D Richards L Sellar |
TEAM G B Flagg J Ouzman R Smith | 15 | 10 | TEAM C R Burwood B Flint M Robinson |
ON 28/10/2021 | |||
TEAM A B Heyburn R Morton P Williams | 6 | 26 | TEAM D J Dunleavy K Shooter M Shooter |
TEAM B J Keable E Macdonald N Tipton | 12 | 21 | TEAM G A Gallagher P Gallagher A Niblock |
TEAM C R Burwood B Spiers | 17 | 7 | TEAM F M Edwards T Edwards L Payne |
ON 04/11/2021 | |||
TEAM F L Duckworth P Duncan L Payne | 16 | 5 | TEAM A A Barnes M Barnes S Westpfel |
TEAM D K Buck K Coombes J Dunleavy | 13 | 15 | TEAM G B Flagg J Ouzman R Smith |
TEAM E E Bishop N Bishop M Carpenter | 14 | 8 | TEAM C M Robinson B Spiers J Wrenn |
TEAM H G Baldwin J Richards S Thorne | 8 | 30 | TEAM B D Boast D Lewis I Macdonald |
TEAM H N Bearman J Smith K Thorne | 8 | 20 | TEAM E J Coward H Howes M Poynter |
ON 11/11/2021 | |||
TEAM E M Carpenter J Coward M Poynter | 5 | 17 | TEAM B J Keable E Macdonald N Tipton |
TEAM A B Heyburn R Morton P Williams | 11 | 13 | TEAM C A Brown R Burwood B Spiers |
TEAM D K Buck K Coombes D Storey | 26 | 5 | TEAM F L Duckworth P Duncan M Edwards |
TEAM G A Gallagher P Gallagher A Niblock | 20 | 5 | TEAM H D Richards J Richards L Sellar |
ON 18/11/2021 | |||
TEAM C R Burwood M Robinson B Spiers | 13 | 9 | TEAM D J Dunleavy K Shooter M Shooter |
TEAM G B Flagg A Gallagher P Gallagher | 13 | 23 | TEAM E E Bishop N Bishop H Howes |
TEAM F P Duncan K Norman | 8 | 21 | TEAM B D Boast D Lewis I Macdonald |
TEAM A A Barnes M Barnes S Westpfel | 15 | 10 | TEAM H N Bearman J Smith S Thorne |
ON 25/11/2021 | |||
TEAM B D Boast D Lewis I Macdonald N Tipton | 13 | 9 | TEAM A R Morton S Westpfel P Williams |
TEAM D K Buck K Coombes D Storey | 17 | 12 | TEAM E M Carpenter J Coward M Poynter |
TEAM H G Baldwin D Richards K Thorne | 7 | 19 | TEAM C G Boyd A Brown J Wrenn |
TEAM F L Duckworth P Duncan T Edwards | 2 | 31 | TEAM G B Flagg J Ouzman R Smith |
ON 02/12/2021 | |||
TEAM E E Bishop N Bishop M Poynter | 12 | 14 | TEAM F L Duckworth P Duncan L Payne |
TEAM H N Bearman J Smith K Thorne | 11 | 22 | TEAM D K Shooter M Shooter D Storey |
TEAM A A Barnes M Barnes B Heyburn | 7 | 22 | TEAM G A Gallagher A Niblock R Smith |
TEAM C R Burwood M Robinson B Spiers | 14 | 5 | TEAM B D Boast D Lewis I Macdonald |
ON 09/12/2021 | |||
TEAM D K Buck J Dunleavy D Storey | 23 | 9 | TEAM H N Bearman L Sellar S Thorne |
TEAM C G Boyd A Brown M Robinson | 9 | 17 | TEAM E N Bishop J Coward H Howes |
TEAM G B Flagg A Gallagher R Smith | 16 | 10 | TEAM A R Morton S Westpfel P Williams |
TEAM B E Macdonald I Macdonald N Tipton | 32 | 1 | TEAM F L Duckworth P Duncan T Edwards |
ON 16/12/2021 | |||
TEAM E E Bishop N Bishop J Coward | 11 | 17 | TEAM B D Lewis I Macdonald N Tipton |
TEAM F L Duckworth K Norman L Payne | 17 | 9 | TEAM A A Barnes M Barnes B Heyburn |
TEAM G A Gallagher P Gallagher A Niblock | 24 | 9 | TEAM D K Coombes K Shooter M Shooter |
TEAM H D Richards J Richards J Smith | 16 | 11 | TEAM C A Brown R Burwood J Wrenn |
ON 23/12/2021 | |||
TEAM E N Bishop J Coward H Howes | 12 | 14 | TEAM G A Gallagher P Gallagher A Niblock |
TEAM B D Lewis E Macdonald N Tipton | 18 | 7 | TEAM H G Baldwin J Richards L Sellar |
ON 06/01/2022 | |||
TEAM D K Buck K Coombes J Dunleavy | 4 | 26 | TEAM E E Bishop N Bishop J Coward |
TEAM F P Duncan K Norman L Payne | 15 | 14 | TEAM H D Richards J Smith S Thorne |
TEAM B D Lewis I Macdonald | 12 | 17 | TEAM G A Gallagher P Gallagher R Smith |
TEAM A A Barnes M Barnes S Westpfel | 10 | 17 | TEAM C A Brown R Burwood J Wrenn |
ON 13/01/2022 | |||
TEAM C G Boyd M Robinson B Spiers | 15 | 19 | TEAM G B Flagg J Ouzman R Smith |
TEAM H J Richards L Sellar S Thorne | 8 | 18 | TEAM A B Heyburn R Morton P Williams |
TEAM D K Shooter M Shooter D Storey | 7 | 12 | TEAM B E Macdonald I Macdonald N Tipton |
TEAM F P Duncan M Edwards T Edwards | 4 | 28 | TEAM E N Bishop H Howes M Poynter |
ON 20/01/2022 | |||
TEAM G A Gallagher P Gallagher A Niblock | 9 | 14 | TEAM F L Duckworth T Edwards L Payne |
TEAM A A Barnes R Morton S Westpfel | 9 | 24 | TEAM B D Lewis E Macdonald I Macdonald |
TEAM C G Boyd A Brown R Burwood | 18 | 11 | TEAM D K Coombes J Dunleavy D Storey |
ON 27/01/2022 | |||
TEAM E E Bishop N Bishop M Carpenter | 14 | 20 | TEAM A A Barnes R Morton P Williams |
TEAM E J Coward H Howes M Poynter | 19 | 14 | TEAM H J Richards J Smith S Thorne |
TEAM F L Duckworth P Duncan T Edwards | 3 | 22 | TEAM D J Dunleavy K Shooter M Shooter |
TEAM B J Keable E Macdonald N Tipton | 11 | 7 | TEAM C R Burwood B Spiers J Wrenn |
TEAM H N Bearman D Richards K Thorne | 8 | 26 | TEAM G B Flagg J Ouzman R Smith |
ON 03/02/2022 | |||
TEAM B D Boast D Lewis I Macdonald | 17 | 11 | TEAM F L Duckworth K Norman L Payne |
TEAM G B Flagg P Gallagher R Smith | 30 | 9 | TEAM A A Barnes S Westpfel P Williams |
TEAM C G Boyd A Brown B Spiers | 11 | 14 | TEAM E M Carpenter J Coward H Howes |
TEAM D K Buck K Coombes J Dunleavy | 22 | 14 | TEAM H L Sellar J Smith K Thorne |
ON 10/02/2022 | |||
TEAM G A Gallagher P Gallagher A Niblock | 12 | 11 | TEAM D K Shooter M Shooter D Storey |
TEAM E N Bishop J Coward M Poynter | 10 | 22 | TEAM B J Keable E Macdonald N Tipton |
TEAM F P Duncan T Edwards B Payne | 9 | 21 | TEAM A B Heyburn R Morton S Westpfel |
TEAM H G Baldwin N Bearman J Richards | 1 | 28 | TEAM C R Burwood M Robinson J Wrenn |
ON 17/02/2022 | |||
TEAM E E Bishop N Bishop H Howes | 8 | 9 | TEAM G B Flagg J Ouzman |
TEAM C J Wrenn | 7 | 17 | TEAM F L Duckworth B Payne L Payne |
TEAM A M Barnes B Heyburn P Williams | 14 | 19 | TEAM D K Buck K Coombes J Dunleavy |
TEAM B D Boast D Lewis I Macdonald | 28 | 2 | TEAM H L Sellar K Thorne S Thorne |
ON 24/02/2022 | |||
TEAM F L Duckworth K Norman B Payne | 21 | 11 | TEAM H G Baldwin J Richards J Smith |
TEAM B J Keable D Lewis N Tipton | 7 | 15 | TEAM G A Gallagher P Gallagher A Niblock |
TEAM A R Morton S Westpfel P Williams | 5 | 19 | TEAM C G Boyd R Burwood M Robinson |
TEAM D K Buck K Shooter M Shooter | 9 | 16 | TEAM E J Coward H Howes M Poynter |
ON 03/03/2022 | |||
TEAM H D Richards L Sellar J Smith | 14 | 18 | TEAM A A Barnes M Barnes S Westpfel |
TEAM D K Coombes J Dunleavy D Storey | 9 | 21 | TEAM B D Boast D Lewis I Macdonald |
TEAM C R Burwood M Robinson J Wrenn | 10 | 12 | TEAM G A Gallagher P Gallagher A Niblock |
TEAM F | 0 | 10 | TEAM E |
ON 10/03/2022 | |||
TEAM A A Barnes B Heyburn P Williams | 8 | 21 | TEAM B J Keable E Macdonald N Tipton |
TEAM E M Carpenter J Coward M Poynter | 14 | 10 | TEAM H N Bearman D Richards J Richards |
TEAM G A Gallagher A Niblock R Smith | 29 | 4 | TEAM F L Duckworth T Edwards B Payne |
TEAM C G Boyd B Spiers J Wrenn | 14 | 10 | TEAM D K Coombes J Dunleavy D Storey |
ON 17/03/2022 | |||
TEAM E E Bishop N Bishop H Howes | 15 | 10 | TEAM A A Barnes M Barnes S Westpfel |
TEAM B D Boast D Lewis N Tipton | 16 | 13 | TEAM C G Boyd M Robinson |
TEAM F L Duckworth P Duncan L Payne | 21 | 18 | TEAM D K Buck K Coombes M Shooter |
TEAM H J Smith K Thorne S Thorne | 5 | 23 | TEAM G A Gallagher P Gallagher A Niblock |
ON 24/03/2022 | |||
TEAM G B Flagg A Niblock R Smith | 16 | 9 | TEAM A B Heyburn R Morton P Williams |
TEAM B E Macdonald I Macdonald N Tipton | 21 | 8 | TEAM F L Duckworth K Norman B Payne |
TEAM D K Shooter M Shooter D Storey | 14 | 7 | TEAM H G Baldwin K Thorne S Thorne |
TEAM C R Burwood M Robinson J Wrenn | 14 | 11 | TEAM E M Carpenter J Coward H Howes |
ON 31/03/2022 | |||
TEAM H L Sellar J Smith K Thorne | 10 | 18 | TEAM C R Burwood M Robinson B Spiers |
TEAM G B Flagg A Niblock J Ouzman | 27 | 7 | TEAM D K Buck K Coombes J Dunleavy |
TEAM F L Duckworth P Duncan M Edwards | 14 | 14 | TEAM A B Heyburn R Morton P Williams |
TEAM E N Bishop J Coward H Howes | 14 | 19 | TEAM B D Lewis I Macdonald N Tipton |
ON 07/04/2022 | |||
TEAM B J Keable E Macdonald N Tipton | 30 | 2 | TEAM H N Bearman D Richards J Richards |
TEAM C R Burwood B Spiers J Wrenn | 13 | 11 | TEAM F L Duckworth T Edwards B Payne |
TEAM A M Barnes B Heyburn P Williams | 12 | 7 | TEAM D J Dunleavy K Shooter M Shooter |
TEAM E E Bishop N Bishop M Poynter | 15 | 6 | TEAM G B Flagg A Niblock |
Return To Top
Return To Top
Team A | |
Mr M Barnes (9) Mrs A Barnes (11) | |
Mr B Heyburn (12) Mr R Morton (12) | |
Mr S Westpfel (12) Mrs P Williams (13) | |
Team B | |
Mr D Boast (9) Mr J Keable (7) | |
Mr D Lewis (15) Mrs E Macdonald (11) | |
Mr I Macdonald (15) Mr N Tipton (15) | |
Team C | |
Mr G Boyd (8) Mr A Brown (7) | |
Mr R Burwood (15) Mr B Flint (1) | |
Mr M Robinson (12) Mr B Spiers (11) | |
Mr J Wrenn (11) | |
Team D | |
Mrs K Buck (10) Mr K Coombes (13) | |
Mr J Dunleavy (13) Mrs M Shooter (12) | |
Mr K Shooter (11) Mr D Storey (10) | |
Team E | |
Mr N Bishop (15) Mrs E Bishop (9) | |
Mr M Carpenter (7) Mr J Coward (15) | |
Miss H Howes (13) M Poynter (10) | |
Team F | |
Mrs L Duckworth (17) Mr P Duncan (13) | |
Mrs M Edwards (4) Mr T Edwards (9) | |
Mrs K Norman (6) Mr B Payne (6) | |
Mrs L Payne (10) | |
Team G | |
Mr B Flagg (12) Mr P Gallagher (12) | |
Mrs A Gallagher (14) Mr A Niblock (14) | |
Mr J Ouzman (7) Dr R Smith (11) | |
Team H | |
Mr G Baldwin (7) Miss N Bearman (8) | |
Mrs J Richards (10) Mr D Richards (9) | |
Mrs L Sellar (9) Mr J Smith (11) | |
Mr S Thorne (9) Mr K Thorne (9) |
Return To Top