Updated 12/Apr/22 16:13 | ||
Remaining | Players |
24 matches | P | W | D | L | F | A | Df | Pt |
Team H | 24 | 17 | 2 | 5 | 389 | 254 | 135 | 36 |
Team E | 24 | 17 | 7 | 377 | 242 | 135 | 34 | |
Team C | 24 | 16 | 1 | 7 | 393 | 254 | 139 | 33 |
Team B | 24 | 12 | 12 | 326 | 291 | 35 | 24 | |
Team A | 24 | 9 | 15 | 278 | 343 | -65 | 18 | |
Team F | 24 | 9 | 15 | 244 | 404 | -160 | 18 | |
Team G | 24 | 8 | 1 | 15 | 276 | 333 | -57 | 17 |
Team D | 24 | 6 | 18 | 222 | 384 | -162 | 12 |
24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team H | 24 | 17 | 2 | 5 | 389 | 254 | 135 | 36 |
Team E | 24 | 17 | 7 | 377 | 242 | 135 | 34 | |
Team C | 24 | 16 | 1 | 7 | 393 | 254 | 139 | 33 |
Team B | 24 | 12 | 12 | 326 | 291 | 35 | 24 | |
Team A | 24 | 9 | 15 | 278 | 343 | -65 | 18 | |
Team F | 24 | 9 | 15 | 244 | 404 | -160 | 18 | |
Team G | 24 | 8 | 1 | 15 | 276 | 333 | -57 | 17 |
Team D | 24 | 6 | 18 | 222 | 384 | -162 | 12 |
Team C | 13 | v | 13 | Team H |
ON 19/10/2021 | |||
TEAM D J Cannon D Clifford Gregory | 5 | 22 | TEAM B C Ellwood E Judd P Macrow |
TEAM G A Carter J Clark T Jordan | 11 | 12 | TEAM F D Hudson S Hudson |
TEAM E C Bulmer T Copley H Harman-Jobson | 13 | 5 | TEAM A J Jordana T Marlow D Taylor |
ON 26/10/2021 | |||
TEAM A D Bellingham A Donnelly A Donnelly | 14 | 17 | TEAM C J Lawrence D Lewis M Robinson |
TEAM B C Ellwood P Macrow S Westpfel | 14 | 10 | TEAM G P Bassett P Gramann J Quinlan |
TEAM F D Kirpalani I Myers R Slevin | 11 | 13 | TEAM D B Hirst Y Newcombe M Stephenson |
TEAM H D Angelo P Axford B Jarrett | 12 | 17 | TEAM E H Emmett D Robey J Robey |
ON 02/11/2021 | |||
TEAM B T Dodd E Judd P Macrow | 12 | 13 | TEAM F M Jackson I Myers M Springate |
TEAM C V Boyd G Buddin J Lawrence | 15 | 11 | TEAM E C Bulmer T Copley H Harman-Jobson |
TEAM D J Cannon D Clifford B Hirst | 15 | 13 | TEAM A J Jordana T Marlow |
TEAM H B Jarrett B Mewis T Woolacott | 14 | 7 | TEAM G A Carter P Gramann T Jordan |
ON 09/11/2021 | |||
TEAM A D Bellingham A Donnelly A Donnelly | 9 | 19 | TEAM F D Hudson S Hudson D Kirpalani |
TEAM D Gregory Y Newcombe M Stephenson | 10 | 16 | TEAM H D Angelo P Axford T Woolacott |
TEAM B C Ellwood E Judd S Westpfel | 16 | 12 | TEAM C G Boyd V Boyd D Lewis |
TEAM G P Bassett J Clark K Norman | 15 | 14 | TEAM E H Emmett D Robey J Robey |
ON 16/11/2021 | |||
TEAM E C Bulmer T Copley H Harman-Jobson | 16 | 7 | TEAM D D Clifford Gregory B Hirst |
TEAM A A Donnelly J Jordana T Marlow | 12 | 11 | TEAM B T Dodd P Rowles S Westpfel |
TEAM F M Jackson R Slevin M Springate | 10 | 24 | TEAM H P Axford B Mewis T Woolacott |
TEAM G P Gramann T Jordan J Quinlan | 13 | 9 | TEAM C V Boyd G Buddin M Robinson |
ON 23/11/2021 | |||
TEAM G J Clark P Gramann K Norman | 18 | 11 | TEAM D J Cannon Y Newcombe M Stephenson |
TEAM H P Axford P Capon J Davison | 14 | 12 | TEAM A D Bellingham A Donnelly A Donnelly |
TEAM E H Emmett D Robey J Robey | 13 | 7 | TEAM B T Dodd E Judd P Macrow |
TEAM C G Boyd J Lawrence D Lewis | 19 | 5 | TEAM F D Kirpalani I Myers M Springate |
ON 30/11/2021 | |||
TEAM D J Cannon D Clifford Gregory | 20 | 13 | TEAM C G Boyd V Boyd G Buddin |
TEAM A J Jordana T Marlow D Taylor | 12 | 9 | TEAM G A Carter T Jordan J Quinlan |
TEAM F D Hudson M Jackson D Kirpalani | 9 | 14 | TEAM E C Bulmer T Copley H Harman-Jobson |
TEAM H D Angelo B Jarrett B Mewis | 20 | 8 | TEAM B C Ellwood P Rowles S Westpfel |
ON 07/12/2021 | |||
TEAM B T Dodd E Judd P Macrow | 16 | 8 | TEAM F D Hudson S Hudson R Slevin |
TEAM H P Axford J Davison T Woolacott | 11 | 17 | TEAM E H Emmett D Robey J Robey |
TEAM D J Cannon B Hirst Y Newcombe | 5 | 21 | TEAM C J Lawrence D Lewis |
TEAM A D Bellingham T Marlow D Taylor | 16 | 14 | TEAM G P Bassett A Carter K Norman |
ON 14/12/2021 | |||
TEAM G | 10 | 0 | TEAM D |
TEAM C G Boyd G Buddin M Robinson | 18 | 12 | TEAM A D Bellingham A Donnelly A Donnelly |
TEAM F D Kirpalani I Myers M Springate | 10 | 16 | TEAM H D Angelo P Capon B Mewis |
TEAM E C Bulmer T Copley H Harman-Jobson | 10 | 13 | TEAM B C Ellwood P Rowles S Westpfel |
ON 21/12/2021 | |||
TEAM G A Carter J Clark K Norman | 3 | 31 | TEAM C B Flint J Lawrence |
TEAM E H Emmett D Robey J Robey | 12 | 10 | TEAM D Gregory B Hirst Y Newcombe |
TEAM H P Axford J Davison B Jarrett | 12 | 13 | TEAM B T Dodd E Judd P Macrow |
TEAM A J Jordana T Marlow D Taylor | 13 | 18 | TEAM F M Jackson I Myers R Slevin |
ON 04/01/2022 | |||
TEAM F D Hudson S Hudson M Springate | 5 | 23 | TEAM C V Boyd G Buddin M Robinson |
TEAM G P Gramann T Jordan K Norman | 11 | 26 | TEAM H P Axford B Mewis T Woolacott |
TEAM A D Bellingham T Marlow D Taylor | 5 | 22 | TEAM E C Bulmer T Copley H Harman-Jobson |
TEAM D D Clifford Gregory Y Newcombe | 1 | 25 | TEAM B C Ellwood E Judd P Rowles |
ON 11/01/2022 | |||
TEAM C B Flint J Lawrence D Lewis | 14 | 13 | TEAM E H Emmett |
TEAM F D Kirpalani I Myers R Slevin | 6 | 19 | TEAM G P Bassett A Carter J Quinlan |
TEAM B T Dodd E Judd P Macrow | 11 | 14 | TEAM A A Donnelly A Donnelly J Jordana |
TEAM D J Cannon Gregory Y Newcombe | 10 | 16 | TEAM H D Angelo P Axford P Capon |
ON 18/01/2022 | |||
TEAM B C Ellwood P Rowles S Westpfel | 13 | 12 | TEAM G P Bassett J Clark P Gramann |
TEAM D D Clifford B Hirst M Stephenson | 16 | 8 | TEAM A D Bellingham A Donnelly A Donnelly |
TEAM E C Bulmer T Copley H Harman-Jobson | 33 | 5 | TEAM F S Hudson D Kirpalani |
TEAM H B Jarrett B Mewis T Woolacott | 18 | 8 | TEAM C V Boyd B Flint M Robinson |
ON 25/01/2022 | |||
TEAM F I Myers R Slevin M Springate | 14 | 13 | TEAM D J Cannon D Clifford Gregory |
TEAM A J Jordana T Marlow D Taylor | 9 | 17 | TEAM H P Axford P Capon J Davison |
TEAM C V Boyd G Buddin J Lawrence | 20 | 12 | TEAM B T Dodd E Judd P Macrow |
TEAM E H Emmett D Robey J Robey | 16 | 11 | TEAM G A Carter J Clark T Jordan |
ON 01/02/2022 | |||
TEAM H D Angelo B Mewis T Woolacott | 8 | 22 | TEAM E C Bulmer T Copley H Harman-Jobson |
TEAM B C Ellwood P Rowles S Westpfel | 24 | 7 | TEAM F D Hudson S Hudson R Slevin |
TEAM D B Hirst Y Newcombe M Stephenson | 4 | 27 | TEAM C G Buddin B Flint D Lewis |
TEAM A D Bellingham A Donnelly A Donnelly | 15 | 18 | TEAM G P Bassett J Clark P Gramann |
ON 08/02/2022 | |||
TEAM G A Carter K Norman J Quinlan | 18 | 10 | TEAM D J Cannon Gregory Y Newcombe |
TEAM C J Lawrence D Lewis M Robinson | 10 | 15 | TEAM A J Jordana T Marlow D Taylor |
TEAM E H Emmett D Robey J Robey | 14 | 11 | TEAM B T Dodd E Judd P Macrow |
TEAM F M Jackson R Slevin M Springate | 6 | 30 | TEAM H P Axford J Davison B Jarrett |
ON 15/02/2022 | |||
TEAM A D Bellingham A Donnelly A Donnelly | 11 | 13 | TEAM F D Hudson M Springate J Wrenn |
TEAM G A Carter P Gramann J Quinlan | 9 | 12 | TEAM C G Buddin B Flint J Lawrence |
TEAM H D Angelo P Capon B Mewis | 12 | 10 | TEAM B C Ellwood P Rowles S Westpfel |
TEAM E C Bulmer T Copley H Harman-Jobson | 14 | 10 | TEAM D D Clifford Y Newcombe M Stephenson |
ON 22/02/2022 | |||
TEAM A J Jordana T Marlow D Taylor | 6 | 27 | TEAM E H Emmett D Robey J Robey |
TEAM D J Cannon D Clifford M Stephenson | 21 | 5 | TEAM B T Dodd C Ellwood P Macrow |
TEAM G A Carter J Clark K Norman | 16 | 16 | TEAM H P Axford J Davison T Woolacott |
TEAM F D Hudson S Hudson I Myers | 8 | 15 | TEAM C V Boyd D Lewis M Robinson |
ON 01/03/2022 | |||
TEAM F M Jackson M Springate J Wrenn | 13 | 7 | TEAM G J Clark P Gramann J Quinlan |
TEAM B C Ellwood P Rowles S Westpfel | 12 | 23 | TEAM A D Bellingham A Donnelly A Donnelly |
TEAM C G Buddin B Flint | 15 | 10 | TEAM E T Copley H Emmett H Harman-Jobson |
TEAM D | 0 | 10 | TEAM H |
ON 08/03/2022 | |||
TEAM H D Angelo P Axford T Woolacott | 13 | 18 | TEAM C V Boyd B Flint M Robinson |
TEAM E H Emmett D Robey J Robey | 13 | 9 | TEAM F D Hudson M Jackson R Slevin |
TEAM D D Clifford B Hirst M Stephenson | 7 | 23 | TEAM A J Jordana T Marlow D Taylor |
TEAM B T Dodd E Judd P Macrow | 11 | 8 | TEAM G P Bassett A Carter J Clark |
ON 15/03/2022 | |||
TEAM E C Bulmer T Copley H Harman-Jobson | 22 | 4 | TEAM G P Bassett A Carter P Gramann |
TEAM F M Jackson I Myers M Springate | 18 | 9 | TEAM D J Cannon D Clifford Y Newcombe |
TEAM C G Buddin B Flint D Lewis | 7 | 11 | TEAM B C Ellwood P Rowles S Westpfel |
TEAM A | 0 | 10 | TEAM H |
ON 22/03/2022 | |||
TEAM H P Axford P Capon B Mewis | 19 | 4 | TEAM E H Emmett D Robey J Robey |
TEAM D D Clifford Gregory B Hirst | 2 | 28 | TEAM C G Buddin B Flint J Lawrence |
TEAM B T Dodd E Judd P Macrow | 30 | 1 | TEAM F M Jackson I Myers |
TEAM A J Jordana T Marlow | 12 | 10 | TEAM G J Clark T Jordan K Norman |
ON 29/03/2022 | |||
TEAM E C Bulmer T Copley H Harman-Jobson | 20 | 6 | TEAM B C Ellwood P Rowles S Westpfel |
TEAM C J Lawrence D Lewis M Robinson | 8 | 15 | TEAM A D Bellingham A Donnelly A Donnelly |
TEAM G J Quinlan P Gramann | 16 | 8 | TEAM D J Cannon B Hirst Y Newcombe |
TEAM F M Jackson I Myers R Slevin | 10 | 26 | TEAM H J Davison B Mewis T Woolacott |
ON 05/04/2022 | |||
TEAM G A Carter J Clark T Jordan | 7 | 20 | TEAM C B Flint M Robinson |
TEAM H D Angelo P Axford J Davison | 16 | 13 | TEAM B T Dodd E Judd P Macrow |
TEAM E H Emmett D Robey J Robey | 10 | 15 | TEAM D D Clifford Y Newcombe M Stephenson |
TEAM A D Bellingham T Marlow | 4 | 14 | TEAM F D Hudson I Myers J Wrenn |
ON 12/04/2022 | |||
TEAM C V Boyd M Robinson | 13 | 13 | TEAM H P Axford J Davison B Mewis |
Return To Top
Return To Top
Team A | |
Mr D Bellingham (12) Mr A Donnelly (10) | |
Mr A Donnelly (11) Mrs J Jordana (11) | |
Mr T Marlow (13) Ms D Taylor (9) | |
Team B | |
Mr T Dodd (12) Mrs C Ellwood (13) | |
Mrs M Jones Mr E Judd (13) | |
Mrs P Macrow (13) Mr P Rowles (10) | |
Mr S Westpfel (11) | |
Team C | |
Mrs V Boyd (10) Mr G Buddin (11) | |
Mr B Flint (10) Mrs J Lawrence (11) | |
Mr D Lewis (10) Mr M Robinson (11) | |
Team D | |
Mr J Cannon (11) Mr D Clifford (13) | |
Mr Gregory (10) Mrs B Hirst (10) | |
Mrs Y Newcombe (13) Mr M Stephenson (9) | |
Team E | |
Mr C Bulmer (11) Mr T Copley (12) | |
Mr H Emmett (13) Mrs H Harman-Jobson (12) | |
Mr D Robey (11) Mrs J Robey (11) | |
Team F | |
Mrs S Hudson (7) Mr D Hudson (10) | |
Mr M Jackson (10) Mr D Kirpalani (7) | |
Mr I Myers (12) Mr R Slevin (10) | |
Mr M Springate (10) Mr R Varney | |
Mr J Wrenn (3) | |
Team G | |
Mr P Bassett (8) Mr A Carter (13) | |
Mrs J Clark (12) Mr P Gramann (11) | |
Mr T Jordan (8) Mrs K Norman (8) | |
Mr J Quinlan (8) | |
Team H | |
Mr D Angelo (9) Mr P Axford (15) | |
Mr P Capon (6) Mr J Davison (9) | |
Mr B Jarrett (6) Mr B Mewis (11) | |
Mr T Woolacott (10) |
Return To Top