Updated 09/Apr/22 08:48 | ||
Remaining | Players |
23 matches | P | W | D | L | F | A | Df | Pt |
Team G | 23 | 20 | 3 | 452 | 226 | 226 | 40 | |
Team D | 23 | 17 | 6 | 368 | 215 | 153 | 34 | |
Team E | 23 | 11 | 1 | 11 | 325 | 293 | 32 | 23 |
Team C | 22 | 10 | 2 | 10 | 296 | 311 | -15 | 22 |
Team F | 21 | 9 | 1 | 11 | 273 | 288 | -15 | 19 |
Team B | 22 | 8 | 2 | 12 | 245 | 315 | -70 | 18 |
Team A | 21 | 6 | 2 | 13 | 206 | 339 | -133 | 14 |
Team H | 23 | 3 | 2 | 18 | 191 | 369 | -178 | 8 |
23 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team G | 23 | 20 | 3 | 452 | 226 | 226 | 40 | |
Team D | 23 | 17 | 6 | 368 | 215 | 153 | 34 | |
Team E | 23 | 11 | 1 | 11 | 325 | 293 | 32 | 23 |
Team C | 22 | 10 | 2 | 10 | 296 | 311 | -15 | 22 |
Team F | 21 | 9 | 1 | 11 | 273 | 288 | -15 | 19 |
Team B | 22 | 8 | 2 | 12 | 245 | 315 | -70 | 18 |
Team A | 21 | 6 | 2 | 13 | 206 | 339 | -133 | 14 |
Team H | 23 | 3 | 2 | 18 | 191 | 369 | -178 | 8 |
Team B | 20 | v | 14 | Team A |
Team D | 18 | v | 10 | Team H |
Team F | 13 | v | 11 | Team C |
Team G | 20 | v | 9 | Team E |
29/Oct > Team A | v | Team F |
18/Feb > Team B | v | Team A |
18/Feb > Team F | v | Team C |
ON 22/10/2021 | |||
TEAM B J Beames H Howes H Merralls | 8 | 13 | TEAM E D Robey J Robey B Woolston |
TEAM C B Buchanan S Buchanan M Collins | 13 | 11 | TEAM A R March L Smith B Wicker |
TEAM D K Martin T Martin M Munt | 11 | 14 | TEAM G J Austin P Gallagher P McLaughlin |
TEAM H M Edwards T Edwards B Murphy | 12 | 13 | TEAM F E Bishop E Lewis J Murphy |
ON 29/10/2021 | |||
TEAM B J Beames L Duckworth B Mortelmans | 10 | 12 | TEAM H M Jordan B O'Connell J O'Connell |
TEAM E R Davies D Robey J Robey | 13 | 22 | TEAM D J Hoyle A Mallard P Seamer |
TEAM G P Gallagher P McLaughlin J Ouzman | 31 | 7 | TEAM C F Collings R Rogers S Wright |
ON 05/11/2021 | |||
TEAM A R March D Rayner J Wrenn | 6 | 11 | TEAM B L Duckworth H Howes L Payne |
TEAM E P Duncan A Hughes B Woolston | 12 | 5 | TEAM C B Buchanan S Buchanan T Vane |
TEAM F E Bishop S Dominic E Lewis | 8 | 22 | TEAM G J Austin A Niblock J Ouzman |
TEAM D | 10 | 0 | TEAM H |
ON 12/11/2021 | |||
TEAM C B Buchanan F Collings R Rogers | 10 | 22 | TEAM D J Hoyle A Mallard P Seamer |
TEAM F C Bulmer M Bulmer D Duthie | 16 | 5 | TEAM B J Beames B Mortelmans L Payne |
TEAM G R Dubery P Gallagher P McLaughlin | 21 | 7 | TEAM A C Ellwood L Smith B Wicker |
TEAM H T Edwards M Jordan J O'Connell | 4 | 24 | TEAM E R Davies D Robey J Robey |
ON 19/11/2021 | |||
TEAM C S Buchanan M Collins T Vane | 21 | 8 | TEAM F E Bishop S Dominic E Lewis |
TEAM E P Duncan A Hughes B Woolston | 22 | 8 | TEAM A C Ellwood R March |
TEAM H M Edwards B Murphy B O'Connell | 9 | 22 | TEAM G R Dubery P Gallagher P McLaughlin |
TEAM D K Martin T Martin M Munt | 12 | 14 | TEAM B J Beames H Howes B Mortelmans |
ON 26/11/2021 | |||
TEAM G J Austin P Gallagher P McLaughlin | 18 | 8 | TEAM E P Duncan A Hughes D Robey |
TEAM A R March J Wrenn | 15 | 13 | TEAM H C Munday B O'Connell J O'Connell |
TEAM F C Bulmer M Bulmer J Murphy | 14 | 17 | TEAM D A Mallard T Martin P Seamer |
TEAM B L Duckworth H Merralls L Payne | 7 | 16 | TEAM C B Buchanan F Collings R Rogers |
ON 03/12/2021 | |||
TEAM D J Hoyle J Lawrence A Mallard | 26 | 6 | TEAM A L Smith L Tutt B Wicker |
TEAM E A Hughes B Woolston M Woolston | 12 | 12 | TEAM F S Dominic E Lewis J Murphy |
TEAM G J Austin R Dubery P Gallagher | 20 | 8 | TEAM B J Beames J Beames B Mortelmans |
TEAM C B Buchanan S Buchanan M Collins | 18 | 12 | TEAM H T Edwards C Munday B Murphy |
ON 10/12/2021 | |||
TEAM H M Jordan C Munday J O'Connell | 9 | 18 | TEAM F C Bulmer M Bulmer J Murphy |
TEAM G J Austin P Gallagher P McLaughlin | 6 | 15 | TEAM B L Duckworth H Howes H Merralls |
TEAM E P Duncan B Woolston M Woolston | 13 | 24 | TEAM C B Buchanan R Rogers S Wright |
TEAM A C Ellwood R March J Wrenn | 7 | 18 | TEAM D A Mallard M Munt P Seamer |
ON 17/12/2021 | |||
TEAM G R Dubery A Niblock | 17 | 12 | TEAM E D Robey J Robey |
TEAM F E Bishop M Bulmer D Duthie | 17 | 15 | TEAM C B Buchanan S Buchanan R Rogers |
TEAM B L Duckworth H Howes L Payne | 12 | 12 | TEAM A J Wrenn |
TEAM D | 10 | 0 | TEAM H |
ON 07/01/2022 | |||
TEAM B J Beames H Merralls B Mortelmans | 9 | 16 | TEAM H T Edwards B Murphy J O'Connell |
TEAM A C Ellwood L Smith B Wicker | 13 | 9 | TEAM E P Duncan D Robey J Robey |
TEAM C F Collings M Collins S Wright | 6 | 27 | TEAM D J Lawrence A Mallard M Munt |
TEAM F C Bulmer M Bulmer E Lewis | 5 | 28 | TEAM G P Gallagher P McLaughlin J Ouzman |
ON 14/01/2022 | |||
TEAM H B Murphy B O'Connell J O'Connell | 11 | 11 | TEAM A R March L Tutt J Wrenn |
TEAM C B Buchanan S Buchanan T Vane | 12 | 22 | TEAM G J Austin R Dubery J Ouzman |
TEAM D K Martin T Martin P Sweet | 23 | 5 | TEAM F E Bishop D Duthie J Murphy |
TEAM E D Robey J Robey B Woolston | 15 | 8 | TEAM B J Beames H Howes L Payne |
ON 21/01/2022 | |||
TEAM A L Smith B Wicker J Wrenn | 9 | 18 | TEAM G J Austin P Gallagher P McLaughlin |
TEAM E R Davies D Robey B Woolston | 8 | 19 | TEAM D J Hoyle A Mallard P Seamer |
TEAM H C Munday B Murphy J O'Connell | 9 | 10 | TEAM C F Collings M Collins T Vane |
TEAM B J Beames L Duckworth B Mortelmans | 7 | 18 | TEAM F C Bulmer M Bulmer S Dominic |
ON 28/01/2022 | |||
TEAM F E Bishop E Lewis J Murphy | 9 | 17 | TEAM E R Davies D Robey B Woolston |
TEAM G R Dubery A Niblock J Ouzman | 23 | 4 | TEAM H T Edwards B Murphy B O'Connell |
TEAM C B Buchanan S Buchanan S Wright | 15 | 12 | TEAM A C Ellwood R March L Tutt |
TEAM D J Hoyle K Martin M Munt | 7 | 19 | TEAM B H Merralls B Mortelmans L Payne |
ON 04/02/2022 | |||
TEAM D J Lawrence K Martin P Seamer | 15 | 11 | TEAM G R Dubery P Gallagher P McLaughlin |
TEAM A L Smith B Wicker | 9 | 8 | TEAM F S Dominic D Duthie J Murphy |
TEAM B J Beames J Beames H Howes | 14 | 14 | TEAM C B Buchanan F Collings R Rogers |
TEAM H M Jordan B O'Connell J O'Connell | 6 | 30 | TEAM E R Davies D Robey J Robey |
ON 11/02/2022 | |||
TEAM G R Dubery P Gallagher J Ouzman | 28 | 10 | TEAM B H Howes H Merralls L Payne |
TEAM E R Davies B Woolston M Woolston | 20 | 6 | TEAM C M Collins B Payne T Vane |
TEAM H T Edwards C Munday B Murphy | 5 | 25 | TEAM F C Bulmer S Dominic J Murphy |
TEAM A C Ellwood R March L Tutt | 5 | 17 | TEAM D A Mallard M Munt P Seamer |
ON 18/02/2022 | |||
TEAM G R Dubery P Gallagher A Niblock | 16 | 14 | TEAM E P Duncan D Robey J Robey |
TEAM D | 10 | 0 | TEAM H |
ON 25/02/2022 | |||
TEAM C F Collings R Rogers T Vane | 21 | 14 | TEAM D K Martin P Seamer P Sweet |
TEAM F C Bulmer M Bulmer D Duthie | 9 | 18 | TEAM G R Dubery P Gallagher P McLaughlin |
TEAM B J Beames J Beames L Duckworth | 7 | 21 | TEAM H T Edwards B Murphy B O'Connell |
TEAM A C Ellwood L Tutt | 18 | 12 | TEAM E D Robey B Woolston M Woolston |
ON 04/03/2022 | |||
TEAM C S Buchanan M Collins T Vane | 14 | 15 | TEAM G P Gallagher P McLaughlin J Ouzman |
TEAM D J Hoyle A Mallard P Sweet | 11 | 18 | TEAM F E Bishop D Duthie J Murphy |
TEAM H T Edwards B Murphy J O'Connell | 10 | 12 | TEAM A L Smith B Wicker |
TEAM E P Duncan D Robey J Robey | 15 | 13 | TEAM B J Beames H Howes H Merralls |
ON 11/03/2022 | |||
TEAM H C Munday B O'Connell J O'Connell | 10 | 10 | TEAM C B Payne R Rogers S Wright |
TEAM B J Beames B Mortelmans L Payne | 13 | 12 | TEAM F C Bulmer S Dominic E Lewis |
TEAM A C Ellwood R March J Wrenn | 5 | 32 | TEAM G J Austin R Dubery P Gallagher |
TEAM E | 0 | 10 | TEAM D |
ON 18/03/2022 | |||
TEAM D J Hoyle A Mallard P Seamer | 19 | 8 | TEAM B J Beames L Duckworth H Merralls |
TEAM G R Dubery P Gallagher P McLaughlin | 18 | 8 | TEAM H T Edwards B Murphy J O'Connell |
TEAM F D Duthie E Lewis J Murphy | 12 | 16 | TEAM E P Duncan D Robey J Robey |
TEAM C B Buchanan F Collings M Collins | 20 | 5 | TEAM A L Smith L Tutt B Wicker |
ON 25/03/2022 | |||
TEAM A C Ellwood J Wrenn | 13 | 12 | TEAM F C Bulmer S Dominic J Murphy |
TEAM D A Mallard T Martin P Sweet | 11 | 18 | TEAM G J Austin P Gallagher P McLaughlin |
TEAM H T Edwards B O'Connell J O'Connell | 6 | 25 | TEAM E P Duncan D Robey B Woolston |
TEAM B H Howes B Mortelmans L Payne | 11 | 9 | TEAM C B Buchanan B Payne R Rogers |
ON 01/04/2022 | |||
TEAM E A Hughes D Robey J Robey | 6 | 19 | TEAM C B Payne T Vane S Wright |
TEAM A R March L Tutt J Wrenn | 8 | 19 | TEAM D J Lawrence K Martin M Munt |
TEAM G J Austin P McLaughlin | 14 | 16 | TEAM B H Howes H Merralls B Mortelmans |
TEAM H M Edwards C Munday J O'Connell | 4 | 21 | TEAM F C Bulmer M Bulmer E Lewis |
ON 08/04/2022 | |||
TEAM D M Munt P Seamer | 18 | 10 | TEAM H M Edwards C Munday B Murphy |
TEAM B L Duckworth B Mortelmans L Payne | 20 | 14 | TEAM A C Ellwood B Wicker J Wrenn |
TEAM F S Dominic D Duthie J Murphy | 13 | 11 | TEAM C B Buchanan M Collins R Rogers |
TEAM G J Austin P McLaughlin J Ouzman | 20 | 9 | TEAM E R Davies B Woolston M Woolston |
Return To Top
Return To Top
Team A | |
Mrs C Ellwood (10) Mrs M Jones | |
Mr R March (10) Mr D Rayner (1) | |
Mrs L Smith (8) Mr L Tutt (7) | |
Mr B Wicker (9) Mr J Wrenn (10) | |
Team B | |
Mrs J Beames (7) Mr J Beames (9) | |
Mrs L Duckworth (9) Miss H Howes (11) | |
Mr H Merralls (9) Mr B Mortelmans (11) | |
Mrs L Payne (10) | |
Team C | |
Mrs S Buchanan (8) Mr B Buchanan (13) | |
Mrs F Collings (8) Mrs M Collins (9) | |
Mr B Payne (4) Mr R Rogers (10) | |
Mr T Vane (8) Mrs S Wright (6) | |
Team D | |
Mrs J Hoyle (7) Mrs J Lawrence (4) | |
Mr A Mallard (11) Mrs K Martin (7) | |
Mr T Martin (5) Mr M Munt (8) | |
Mr P Seamer (10) Mrs P Sweet (4) | |
Team E | |
Mrs R Davies (7) Mr P Duncan (9) | |
Mrs A Hughes (5) Mrs J Robey (11) | |
Mr D Robey (16) M Woolston (5) | |
Mr B Woolston (12) | |
Team F | |
Mrs E Bishop (7) Mrs M Bulmer (8) | |
Mr C Bulmer (10) Mrs S Dominic (9) | |
Mrs D Duthie (8) Mrs E Lewis (9) | |
Mrs J Murphy (12) | |
Team G | |
Mr J Austin (11) Mr R Dubery (12) | |
Mr P Gallagher (17) Mr P McLaughlin (15) | |
Mr A Niblock (4) Mr J Ouzman (8) | |
Team H | |
Mr T Edwards (10) Mrs M Edwards (4) | |
Mrs M Jordan (4) Mr C Munday (8) | |
Mr B Murphy (12) Mr J O'Connell (13) | |
Mrs B O'Connell (9) |
Return To Top