Updated 05/Apr/22 08:22 | ||
Remaining | Players |
21 matches | P | W | D | L | F | A | Df | Pt |
TEAM C | 21 | 17 | 2 | 2 | 380 | 185 | 195 | 36 |
TEAM E | 21 | 15 | 2 | 4 | 401 | 204 | 197 | 32 |
TEAM B | 21 | 10 | 1 | 10 | 234 | 313 | -79 | 21 |
TEAM F | 21 | 8 | 13 | 243 | 361 | -118 | 16 | |
TEAM A | 21 | 6 | 3 | 12 | 245 | 319 | -74 | 15 |
TEAM D | 21 | 3 | 18 | 217 | 338 | -122 | 6 |
21 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
TEAM C | 21 | 17 | 2 | 2 | 380 | 185 | 195 | 36 |
TEAM E | 21 | 15 | 2 | 4 | 401 | 204 | 197 | 32 |
TEAM B | 21 | 10 | 1 | 10 | 234 | 313 | -79 | 21 |
TEAM F | 21 | 8 | 13 | 243 | 361 | -118 | 16 | |
TEAM A | 21 | 6 | 3 | 12 | 245 | 319 | -74 | 15 |
TEAM D | 21 | 3 | 18 | 217 | 338 | -122 | 6 |
TEAM C | 13 | v | 10 | TEAM F |
TEAM D | 7 | v | 13 | TEAM B |
TEAM E | 12 | v | 12 | TEAM A |
ON 01/11/2021 | |||
TEAM D A Jobson R Rogers R Spratt | 9 | 29 | TEAM A P Davis R Gibbs T Woolacott |
TEAM E P Gallagher P McLaughlin P Townsend | 8 | 13 | TEAM C S Bennett K Leetham G Steel |
TEAM F B Deacon R O'Callaghan A Townsend | 22 | 4 | TEAM B D Coram T Jordan J Story |
ON 08/11/2021 | |||
TEAM A A Burge P Davis D Hibbert | 4 | 19 | TEAM E |
TEAM B M Springate C Steel R Wingrove | 14 | 12 | TEAM D B O'Donnell D Rayner R Rogers |
TEAM C S Bennett A Mallard E Thompson | 36 | 10 | TEAM F M Jackson D Storey A Townsend |
ON 15/11/2021 | |||
TEAM E P Gallagher P McLaughlin P Townsend | 14 | 9 | TEAM B T Jordan M Springate J Story |
TEAM D P Bassett A Jobson R Spratt | 14 | 20 | TEAM F B Deacon P Pillow D Storey |
TEAM C K Leetham G Steel E Thompson | 9 | 11 | TEAM A A Brant R Gibbs T Woolacott |
ON 22/11/2021 | |||
TEAM A A Burge P Davis D Hibbert | 15 | 8 | TEAM F B Deacon R O'Callaghan A Townsend |
TEAM B M Springate C Steel R Wingrove | 5 | 21 | TEAM C M Jordan K Leetham G Steel |
TEAM E H Harman-Jobson R Smith | 24 | 6 | TEAM D B O'Donnell D Rayner R Rogers |
ON 29/11/2021 | |||
TEAM C A Brown A Mallard E Thompson | 15 | 11 | TEAM D P Bassett A Jobson S White |
TEAM A A Brant R Gibbs T Woolacott | 18 | 4 | TEAM B D Coram J Story R Wingrove |
TEAM F M Jackson P Pillow D Storey | 7 | 27 | TEAM E P Gallagher H Harman-Jobson P McLaughlin |
ON 06/12/2021 | |||
TEAM E D Cornish H Harman-Jobson R Smith | 31 | 8 | TEAM A A Burge P Davis T Woolacott |
TEAM C S Bennett A Mallard G Steel | 21 | 10 | TEAM F B Deacon R O'Callaghan A Townsend |
TEAM D A Jobson D Rayner R Rogers | 12 | 7 | TEAM B T Jordan M Springate C Steel |
ON 13/12/2021 | |||
TEAM F M Jackson P Pillow D Storey | 10 | 7 | TEAM D P Bassett A Jobson R Spratt |
TEAM A A Brant P Davis T Woolacott | 8 | 16 | TEAM C A Brown G Steel E Thompson |
TEAM B T Jordan M Springate J Story | 6 | 27 | TEAM E P Gallagher P McLaughlin P Townsend |
ON 20/12/2021 | |||
TEAM D A Jobson B O'Donnell R Rogers | 9 | 18 | TEAM A A Brant R Gibbs D Hibbert |
TEAM B T Jordan C Steel R Wingrove | 20 | 9 | TEAM F B Deacon R O'Callaghan A Townsend |
TEAM C S Bennett A Brown K Leetham | 18 | 18 | TEAM E D Cornish H Harman-Jobson R Smith |
ON 10/01/2022 | |||
TEAM F M Jackson P Pillow D Storey | 1 | 30 | TEAM E P Gallagher P McLaughlin P Townsend |
TEAM A A Burge P Davis D Hibbert | 15 | 18 | TEAM B T Jordan C Steel J Story |
TEAM D A Jobson R Spratt S White | 14 | 12 | TEAM C S Bennett A Brown A Mallard |
ON 17/01/2022 | |||
TEAM F B Deacon R O'Callaghan A Townsend | 21 | 7 | TEAM A A Brant R Gibbs B Skinner |
TEAM B M Springate R Wingrove D Coram | 4 | 26 | TEAM C A Mallard G Steel E Thompson |
TEAM E D Cornish H Harman-Jobson | 14.67 | 9 | TEAM D P Bassett D Rayner R Rogers |
ON 24/01/2022 | |||
TEAM D P Bassett A Jobson R Spratt | 12 | 14 | TEAM B T Jordan C Steel R Wingrove |
TEAM E P Gallagher P McLaughlin P Townsend | 18 | 10 | TEAM A P Davis B Skinner T Woolacott |
TEAM C A Mallard G Steel E Thompson | 17 | 11 | TEAM F B Deacon P Pillow D Storey |
ON 31/01/2022 | |||
TEAM A A Burge P Davis B Skinner | 14 | 14 | TEAM C S Bennett A Brown E Thompson |
TEAM B D Coram M Springate C Steel | 6 | 30 | TEAM E D Cornish H Harman-Jobson R Smith |
TEAM F M Jackson R O'Callaghan A Townsend | 20 | 11 | TEAM D P Bassett D Rayner R Rogers |
ON 07/02/2022 | |||
TEAM D A Jobson R Rogers R Spratt | 25 | 10 | TEAM A A Brant R Gibbs D Hibbert |
TEAM C K Leetham A Mallard G Steel | 21 | 6 | TEAM E P Gallagher P McLaughlin P Townsend |
TEAM B T Jordan C Steel J Story | 19 | 4 | TEAM F M Jackson D Storey A Townsend |
ON 14/02/2022 | |||
TEAM A A Burge R Gibbs B Skinner | 9 | 17 | TEAM B D Coram J Story R Wingrove |
TEAM F M Jackson P Pillow D Storey | 8 | 17 | TEAM E A Gallagher P Gallagher H Harman-Jobson |
TEAM D A Jobson D Rayner R Rogers | 6 | 24 | TEAM C A Brown G Steel E Thompson |
ON 21/02/2022 | |||
TEAM F M Jackson R O'Callaghan A Townsend | 16 | 15 | TEAM A A Brant R Gibbs D Hibbert |
TEAM B T Jordan C Steel J Story | 5 | 15 | TEAM C K Leetham G Steel |
TEAM E P Gallagher P McLaughlin P Townsend | 24 | 9 | TEAM D P Bassett R Rogers R Spratt |
ON 28/02/2022 | |||
TEAM C G Steel E Thompson | 24 | 5 | TEAM F M Jackson R O'Callaghan P Pillow |
TEAM E D Cornish H Harman-Jobson R Smith | 17 | 8 | TEAM A P Davis B Skinner T Woolacott |
TEAM D A Jobson R Rogers S White | 8 | 12 | TEAM B T Jordan M Springate R Wingrove |
ON 07/03/2022 | |||
TEAM B T Jordan C Steel R Wingrove | 14 | 6 | TEAM E P Gallagher P McLaughlin P Townsend |
TEAM F B Deacon P Pillow A Townsend | 10 | 8 | TEAM D P Bassett D Rayner R Rogers |
TEAM A | 0 | 10 | TEAM C |
ON 14/03/2022 | |||
TEAM B C Steel J Story R Wingrove | 19 | 14 | TEAM F M Jackson P Pillow D Storey |
TEAM D P Bassett A Jobson R Spratt | 11 | 13 | TEAM A A Brant R Gibbs D Hibbert |
TEAM C S Bennett G Steel E Thompson | 20 | 11 | TEAM E D Cornish H Harman-Jobson |
ON 21/03/2022 | |||
TEAM D A Jobson D Rayner R Rogers | 8 | 17 | TEAM C K Leetham A Mallard G Steel |
TEAM F B Deacon R O'Callaghan A Townsend | 6 | 30 | TEAM E P Gallagher P McLaughlin P Townsend |
TEAM A A Brant P Davis B Skinner | 14 | 14 | TEAM B T Jordan C Steel J Story |
ON 28/03/2022 | |||
TEAM E D Cornish H Harman-Jobson R Smith | 18 | 9 | TEAM D A Jobson B O'Donnell R Spratt |
TEAM F B Deacon R O'Callaghan A Townsend | 21 | 7 | TEAM A A Brant R Gibbs D Hibbert |
TEAM B T Jordan R Wingrove | 10 | 18 | TEAM C S Bennett G Steel E Thompson |
ON 04/04/2022 | |||
TEAM C S Bennett G Steel E Thompson | 13 | 10 | TEAM F M Jackson D Storey A Townsend |
TEAM D A Jobson R Rogers R Spratt | 7 | 13 | TEAM B T Jordan M Springate C Steel |
TEAM E P McLaughlin R Smith P Townsend | 12 | 12 | TEAM A A Burge R Gibbs T Woolacott |
Return To Top
Return To Top
TEAM A | |
Mrs A Brant (10) Mrs A Burge (7) | |
Mr P Davis (10) Mr R Gibbs (11) | |
Mr D Hibbert (8) Mr B Skinner (6) | |
Mr T Woolacott (8) | |
TEAM B | |
Mr D Coram (5) Mr T Jordan (14) | |
Mr M Springate (9) Mrs C Steel (13) | |
Mrs J Story (10) Mr R Wingrove (11) | |
TEAM C | |
Mrs S Bennett (9) Mr A Brown (6) | |
Mrs M Jordan (1) Mr K Leetham (7) | |
Mr A Mallard (8) Mr G Steel (15) | |
Mr E Thompson (12) | |
TEAM D | |
Mr P Bassett (9) Mr A Jobson (15) | |
Mrs B O'Donnell (4) Mr D Rayner (8) | |
Mr R Rogers (14) Mr R Spratt (10) | |
Mr S White (3) | |
TEAM E | |
Mr D Cornish (7) Mr P Gallagher (11) | |
Mrs A Gallagher (1) Mrs H Harman-Jobson (10) | |
Mr P McLaughlin (11) Dr R Smith (7) | |
Mr P Townsend (10) | |
TEAM F | |
Mr B Deacon (10) Mr M Jackson (11) | |
Mr R O'Callaghan (10) Mrs P Pillow (9) | |
Mr D Storey (10) Mrs A Townsend (13) |
Return To Top