Updated 07/Apr/22 16:11 | ||
Remaining | Players |
23 matches | P | W | D | L | F | A | Df | Pt |
Team F | 22 | 15 | 1 | 6 | 348 | 236 | 112 | 31 |
Team A | 20 | 14 | 6 | 331 | 241 | 90 | 28 | |
Team E | 22 | 11 | 11 | 297 | 296 | 1 | 22 | |
Team B | 22 | 9 | 1 | 12 | 266 | 319 | -53 | 19 |
Team C | 20 | 8 | 2 | 10 | 274 | 259 | 15 | 18 |
Team D | 22 | 5 | 17 | 204 | 369 | -165 | 10 |
23 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Team F | 22 | 15 | 1 | 6 | 348 | 236 | 112 | 31 |
Team A | 20 | 14 | 6 | 331 | 241 | 90 | 28 | |
Team E | 22 | 11 | 11 | 297 | 296 | 1 | 22 | |
Team B | 22 | 9 | 1 | 12 | 266 | 319 | -53 | 19 |
Team C | 20 | 8 | 2 | 10 | 274 | 259 | 15 | 18 |
Team D | 22 | 5 | 17 | 204 | 369 | -165 | 10 |
Team C | 8 | v | 17 | Team B |
Team D | 0 | v | 10 | Team E |
Team F | 17 | v | 7 | Team A |
06/Dec > Team F | v | Team A |
10/Jan > Team C | v | Team E |
21/Feb > Team A | v | Team C |
07/Mar > Team D | v | Team C |
21/Mar > Team A | v | Team B |
ON 18/10/2021 | |||
TEAM B J Poulton A Snowden B Withycombe | 6 | 21 | TEAM C B Clary J Hoyle V Shotton |
TEAM D J Beames G Collins C Singleton | 8 | 17 | TEAM F E Bishop M Bulmer H Howes |
TEAM E S Collins J Murphy M Rayfield | 23 | 7 | TEAM A V Chute A Hughes J Lawrence |
ON 25/10/2021 | |||
TEAM B J Poulton M Saunders C Spratt | 16 | 6 | TEAM D B O'Connell J Searing V Shadbolt |
TEAM C A Haggett L Payne A Simmonds | 19 | 9 | TEAM E M Edwards C Munday J Murphy |
TEAM F S Dominic L Duckworth C Ellwood | 9 | 25 | TEAM A I Chitty J Lawrence K Martin |
ON 01/11/2021 | |||
TEAM E S Collins K Norman M Rayfield | 12 | 19 | TEAM F M Bulmer L Duckworth H Howes |
TEAM A A Hughes J Lawrence P Sweet | 14 | 20 | TEAM B R Evans A Snowden B Withycombe |
TEAM D G Collins J Searing C Singleton | 4 | 20 | TEAM C J Hoyle M Jordan V Shotton |
ON 08/11/2021 | |||
TEAM A I Chitty K Martin P Sweet | 16 | 8 | TEAM C B Clary L Payne A Simmonds |
TEAM F | 20 | 5 | TEAM B |
TEAM E M Bird C Munday J Murphy | 15 | 7 | TEAM D J Beames J Searing V Shadbolt |
ON 15/11/2021 | |||
TEAM A I Chitty V Chute J Lawrence | 24 | 10 | TEAM D J Beames B O'Connell V Shadbolt |
TEAM B J Poulton C Spratt B Withycombe | 17 | 8 | TEAM E S Collins K Norman M Rayfield |
TEAM C A Haggett M Jordan L Payne | 9 | 14 | TEAM F M Bulmer L Duckworth H Howes |
ON 22/11/2021 | |||
TEAM D G Collins J Searing C Singleton | 11 | 22 | TEAM F L Duckworth C Ellwood H Howes |
TEAM C B Clary A Haggett J Hoyle | 17 | 10 | TEAM E C Munday J Murphy M Rayfield |
TEAM A I Chitty K Martin P Sweet | 23 | 10 | TEAM B R Evans J Poulton C Spratt |
ON 29/11/2021 | |||
TEAM E M Bird S Collins K Norman | 7 | 21 | TEAM F M Bulmer S Dominic H Howes |
TEAM A V Chute A Hughes J Lawrence | 10 | 13 | TEAM C M Jordan V Shotton A Simmonds |
TEAM B J Poulton A Snowden B Withycombe | 8 | 16 | TEAM D J Beames G Collins J Searing |
ON 06/12/2021 | |||
TEAM C B Clary J Hoyle V Shotton | 10 | 10 | TEAM B J Downes J Poulton B Withycombe |
TEAM D B O'Connell J Searing V Shadbolt | 11 | 22 | TEAM E C Munday J Murphy M Rayfield |
ON 13/12/2021 | |||
TEAM E M Bird J Murphy K Norman | 17 | 14 | TEAM A V Chute A Hughes J Lawrence |
TEAM F M Bulmer L Duckworth H Howes | 16 | 9 | TEAM B J Poulton M Saunders A Snowden |
TEAM D J Beames G Collins V Shadbolt | 20 | 13 | TEAM C A Haggett L Payne A Simmonds |
ON 20/12/2021 | |||
TEAM F S Dominic C Ellwood H Howes | 15 | 15 | TEAM C B Clary M Jordan L Payne |
TEAM B R Evans M Saunders C Spratt | 9 | 18 | TEAM E S Collins J Murphy M Rayfield |
TEAM A I Chitty K Martin P Sweet | 13 | 10 | TEAM D G Collins B O'Connell J Searing |
ON 10/01/2022 | |||
TEAM D J Beames G Collins C Singleton | 12 | 10 | TEAM F E Bishop M Bulmer L Duckworth |
TEAM A V Chute A Hughes J Lawrence | 20 | 11 | TEAM B J Poulton M Saunders A Snowden |
ON 17/01/2022 | |||
TEAM B J Downes R Evans C Spratt | 14 | 10 | TEAM D B O'Connell J Searing V Shadbolt |
TEAM A I Chitty K Martin P Sweet | 13 | 21 | TEAM C D Clark L Payne A Simmonds |
TEAM E S Collins J Murphy M Rayfield | 15 | 11 | TEAM F S Dominic L Duckworth C Ellwood |
ON 24/01/2022 | |||
TEAM D G Collins B O'Connell C Singleton | 8 | 21 | TEAM E M Bird K Norman M Rayfield |
TEAM F E Bishop M Bulmer H Howes | 12 | 17 | TEAM A V Chute J Lawrence P Sweet |
TEAM C B Clary J Hoyle V Shotton | 18 | 7 | TEAM B A Snowden C Spratt B Withycombe |
ON 31/01/2022 | |||
TEAM F S Dominic L Duckworth C Ellwood | 15 | 12 | TEAM B R Evans M Saunders C Spratt |
TEAM D J Beames J Searing V Shadbolt | 19 | 9 | TEAM C A Haggett V Shotton A Simmonds |
TEAM E S Collins C Munday J Murphy | 17 | 20 | TEAM A I Chitty J Lawrence P Sweet |
ON 07/02/2022 | |||
TEAM F M Bulmer L Duckworth H Howes | 14 | 13 | TEAM C B Clary L Payne A Simmonds |
TEAM B J Poulton A Snowden B Withycombe | 17 | 5 | TEAM E M Bird J Murphy M Rayfield |
TEAM A V Chute J Lawrence K Martin | 24 | 5 | TEAM D J Beames B O'Connell V Shadbolt |
ON 14/02/2022 | |||
TEAM C D Clark J Hoyle M Jordan | 16 | 8 | TEAM E M Bird S Collins K Norman |
TEAM A I Chitty K Martin P Sweet | 16 | 9 | TEAM B R Evans J Poulton C Spratt |
TEAM D G Collins J Searing C Singleton | 6 | 27 | TEAM F E Bishop S Dominic C Ellwood |
ON 21/02/2022 | |||
TEAM E M Bird J Murphy K Norman | 10 | 22 | TEAM F M Bulmer L Duckworth H Howes |
TEAM B J Poulton A Snowden B Withycombe | 21 | 3 | TEAM D J Beames J Searing V Shadbolt |
ON 28/02/2022 | |||
TEAM D B O'Connell J Searing V Shadbolt | 10 | 13 | TEAM E S Collins C Munday J Murphy |
TEAM C B Clary J Hoyle | 14 | 15 | TEAM B R Evans J Poulton A Snowden |
TEAM F E Bishop S Dominic C Ellwood | 7 | 16 | TEAM A I Chitty K Martin P Sweet |
ON 07/03/2022 | |||
TEAM F E Bishop M Bulmer H Howes | 21 | 6 | TEAM B J Downes J Poulton A Snowden |
TEAM E S Collins J Murphy M Rayfield | 7 | 14 | TEAM A V Chute A Hughes J Lawrence |
ON 14/03/2022 | |||
TEAM A I Chitty K Martin P Sweet | 23 | 3 | TEAM D B O'Connell J Searing V Shadbolt |
TEAM B R Evans M Saunders C Spratt | 6 | 20 | TEAM E S Collins J Murphy K Norman |
TEAM F E Bishop C Ellwood H Howes | 18 | 2 | TEAM C B Clary J Hoyle V Shotton |
ON 21/03/2022 | |||
TEAM C B Clary L Payne | 16 | 19 | TEAM E M Bird J Murphy M Rayfield |
TEAM D B O'Connell J Searing C Singleton | 8 | 6 | TEAM F M Bulmer L Duckworth H Howes |
ON 28/03/2022 | |||
TEAM A I Chitty J Lawrence K Martin | 15 | 12 | TEAM C B Clary A Haggett V Shotton |
TEAM B R Evans J Poulton | 21 | 17 | TEAM D J Beames B O'Connell V Shadbolt |
TEAM E S Collins C Munday J Murphy | 11 | 15 | TEAM F E Bishop S Dominic C Ellwood |
ON 04/04/2022 | |||
TEAM C B Clary L Payne | 8 | 17 | TEAM B J Poulton M Saunders A Snowden |
TEAM F H Howes M Bulmer L Duckworth | 17 | 7 | TEAM A I Chitty V Chute A Hughes |
TEAM D | 0 | 10 | TEAM E |
Return To Top
Return To Top
Team A | |
Mrs I Chitty (12) Mrs V Chute (9) | |
Mrs A Hughes (7) Mrs J Lawrence (12) | |
Mrs K Martin (10) Mrs P Sweet (10) | |
Team B | |
Mrs J Downes (3) Mrs R Evans (9) | |
Mrs J Poulton (15) Mrs M Saunders (7) | |
Miss A Snowden (11) Mrs C Spratt (9) | |
Mrs B Withycombe (8) | |
Team C | |
Miss D Clark (2) Mrs B Clary (12) | |
Mrs A Haggett (6) Mrs J Hoyle (8) | |
Mrs M Jordan (5) Mrs L Payne (9) | |
Mrs V Shotton (8) Mrs A Simmonds (7) | |
Team D | |
Mrs J Beames (10) Mrs G Collins (9) | |
Mrs B O'Connell (11) Miss J Searing (14) | |
Mrs V Shadbolt (12) Mrs C Singleton (7) | |
Team E | |
Mrs M Bird (8) Mrs S Collins (12) | |
Mrs M Edwards (1) Mrs C Munday (7) | |
Mrs J Murphy (16) Mrs K Norman (8) | |
Mrs M Rayfield (11) | |
Team F | |
Mrs E Bishop (8) Mrs M Bulmer (12) | |
Mrs S Dominic (8) Mrs L Duckworth (12) | |
Mrs C Ellwood (9) Miss H Howes (14) |
Return To Top