bowler club badge
  BODMIN CLOSE, ORPINGTON, KENT, BR5 4LX   TEL:01689 834341  

Number of visitors since 01 Sep 2011:

statcounter

Scroll down page or click here to go to League Table

MEN'S KENT LEAGUE 2011-2012
MATCHES AND RESULTS

Last Updated: 2 February 2012

DATETIMEOPPOSITIONVENUERINKSRESULTFOR AGAINSTMATCH POINTSLEAGUE POINTS
Sun 16 Oct'11 14:30 Oyster Away 8 Lost 110 190 2 2
Sat 22 Oct'11 14:00 White Oak Away 8 Lost 152 177 2 4
Sun 23 Oct'11 14:15 Deangate Away 6 Lost 76 120 0 4
Sat 29 Oct'11 14:00 Betteshanger Away 4 Lost 61 90 3 7
Sat 5 Nov'11 14:30 Angel Home 8 Won 120 95 9 16
Sun 13 Nov'11 14:30 Deangate Home 8 Lost 106 118 2 18
Wed 16 Nov'11 14:30 Sevenoaks Away 6 Won 126 117 8 26
Sat 26 Nov'11 14:00 Royal Tunbridge Wells Away 6 Won 133 86 10 36
Sun 11 Dec'11 14:30 Betteshanger Home 6 Lost 106 112 2 38
Sat 17 Dec'11 14:00 Dartford Stone Lodge Away 6 Won 110 85 9 47
Sat 7 Jan'12 14:30 Mote Park Home 8 Lost 128 177 3.5 50.5
Sun 8 Jan'12 14:30 Thanet Away 8 Won 155 141 5 55.5
Wed 11 Jan'12 14:30 Royal Tunbridge Wells Home 6 Won 153 72 9 64.5
Sat 21 Jan'12 14:00 Swale Away 6 Lost 100 138 1 65.5
Sun 29 Jan'12 14:00 Thanet Away 8 Lost 129 189 3 68.5
Thu 2 Feb'12 14:30 Sevenoaks Home 6 Won 134 92 9 77.5
Sun 5 Feb'12 14:00 Folkestone Away 7          
Sat 11 Feb'12 14:00 Angel Away 6          
Sat 18 Feb'12 14:30 Dartford Stone Lodge Home 6          
Sun 26 Feb'12 14:00 Ashford Away 6          
Sat 3 Mar'12 14:30 Oysters Home 8          
Wed 7 Mar'12 14:30 White Oak Home 8          
Sun 11 Mar'12 14:30 Ashford Home 6          
Sat 17 Mar'12 14:30 Swale Home 8          
Sat 24 Mar'12 14:00 Mote Park Away 8          
Sun 1 Apr'12 14:30 Folkestone Home 8          
Click here to return to top of page

MEN'S KENT LEAGUE TABLE

Last Updated: 2 February 2012

POSCLUBPLAYEDWONDRAWLOSTFOR AGAINSTPOINTS
1 FOLKESTONE 14 13 0 1 1989 1379 112
2 SWALE 13 11 0 2 1727 1292 101.5
3 THANET 16 8 2 6 2037 1914 86
4 BETTESHANGER 14 9 0 5 1332 1266 82
5 DEANGATE 11 9 0 2 1261 975 79.5
6 WHITE OAK 14 8 0 6 1957 1880 78
7 16 7 0 9 1899 1999 77.5
8 MOTE PARK 12 7 0 5 1572 1407 70
9 OYSTER 13 7 0 6 1745 1631 69
10 ASHFORD 15 6 0 9 1683 1798 65
11 STONE LODGE 13 4 1 8 1342 1509 52
12 ANGEL 12 3 0 9 1169 1489 32
13 ROYAL T WELLS 15 1 0 14 1283 1887 29
14 SEVENOAKS 12 1 0 11 962 1540 16.5
Click here to return to top of page