bowler club badge
  BODMIN CLOSE, ORPINGTON, KENT, BR5 4LX   TEL:01689 834341  

Number of visitors since 25 Oct 2009:

statcounter

Scroll down page or click here to go to League Table

LADIES' KENT LEAGUE 2009-2010
MATCHES AND RESULTS

Last Updated: 14 April 2010

DATEOPPOSITIONVENUERESULTFOR AGAINSTMATCH POINTSLEAGUE POINTS
Sat 24 Oct'09 Folkestone Home Lost 91 146 2 2
Wed 28 Oct'09 Angel Home Won 130 106 7.5 9.5
Wed 4 Nov'09 Royal Tunbridge Wells Away Lost 85 111 1 10.5
Sat 7 Nov'09 White Oak Home Lost 81 124 2 12.5
Wed 11 Nov'09 Mote Park Away Lost 88 128 1 13.5
Wed 18 Nov'09 Thanet Home Lost 107 127 3 16.5
Wed 2 Dec'09 Swale Home Won 106 101 8 24.5
Wed 20 Jan'10 Thanet Away Lost 96 112 2 26.5
Wed 27 Jan'10 Stone Lodge Away Lost 110 116 3 29.5
Wed 3 Feb'10 Angel Away Lost 82 128 1 30.5
Wed 10 Feb'10 Mote Park Home Won 112 112 5.5 36
Sat 13 Feb'10 Oyster Home Lost 103 130 2 38
Thu 18 Feb'10 Ashford Home Won 113 84 8 46
Sun 21 Feb'10 Sevenoaks Home Lost 101 124 1 47
Tue 23 Feb'10 White Oak Away Won 125 111 8 55
Sat 27 Feb'10 Oyster Away Lost 0 0 0 55
Wed 3 Mar'10 Ashford Away Lost 88 118 1 56
Sat 6 Mar'10 Prince Arthur Home Won 134 81 8 64
Thu 11 Mar'10 Folkestone Away Lost 86 147 0.5 64.5
Sat 13 Mar'10 Sevenoaks Away Lost 88 131 2 66.5
Wed 17 Mar'10 Swale Away Lost 70 143 0 66.5
Thu 25 Mar'10 Prince Arthur Away Won 122 100 7 73.5
Wed 7 Apr'10 Stone Lodge Home Lost 110 129 2 75.5
Sun 11 Apr'10 Royal Tunbridge Wells Home Lost 117 118 3.5 79

Click here to return to top of page

LADIES' KENT LEAGUE TABLE

Last Updated: 30 April 2010

POSCLUBPLAYEDWONDRAWLOSTFOR AGAINSTPOINTS
1 MOTE PARK 24 19 1 4 2999 2420 171.5
2 OYSTER 24 18 0 6 2800 2420 158.5
3 FOLKESTONE 24 17 1 6 2977 2581 154
4 SWALE 24 16 1 7 2602 2387 149.5
5 ANGEL 24 16 0 8 2866 2428 145.5
6 ROYAL T WELLS 23 14 0 9 2535 2390 130.5
7 WHITE OAK 23 8 0 15 2604 2737 100.5
8 THANET 23 9 0 14 2266 2533 99.5
9 STONE LODGE 23 9 0 14 2345 2537 97
10 SEVENOAKS 23 7 0 16 2258 2454 90.5
11 ASHFORD 24 7 0 17 2475 2700 89
12 23 7 1 15 2249 2590 81.5
13 PRINCE ARTHUR 24 4 0 20 2247 3046 62.5

Click here to return to top of page