bowler  
  BODMIN CLOSE, ORPINGTON, KENT, BR5 4LX   TEL:01689 834341  

Number of visitors since 25 Oct 2009:

statcounter

Scroll down page or click here to go to League Table

MEN'S KENT LEAGUE 2009-2010
MATCHES AND RESULTS

Last Updated: 7 March 2010

DATEOPPOSITIONVENUERESULTFOR AGAINSTMATCH POINTSLEAGUE POINTS
Thu 8 Oct'09 Angel Away Won 109 104 7 7
Sun 11 Oct'09 Oyster Away Lost 142 156 4.5 11.5
Sat 17 Oct'09 White Oak Away Lost 139 155 3 14.5
Sun 18 Oct'09 Deangate Away Lost 98 137 0 14.5
Sat 24 Oct'09 Betteshanger Away Lost 51 93 0 14.5
Wed 4 Nov'09 Stone Lodge Home Won 182 132 8 22.5
Sun 8 Nov'09 Deangate Home Lost 153 154 3 25.5
Wed 11 Nov'09 Sevenoaks Away Lost 83 121 1 26.5
Sat 21 Nov'09 Royal Tunbridge Wells Away Won 112 111 7 33.5
Thu 3 Dec'09 Angel Home Won 150 63 9 42.5
Sun 6 Dec'09 Betteshanger Home Lost 139 194 3 45.5
Sat 2 Jan'10 Mote Park Home Lost 129 164 2.5 48
Sun 3 Jan'10 Thanet Home Won 160 135 8 56
Sat 16 Jan'10 Swale Away Lost 89 154 1 57
Sun 24 Jan'10 Thanet Away Lost 140 170 4 61
Wed 27 Jan'10 Sevenoaks Home Lost 130 135 3 64
Sun 31 Jan'10 Folkestone Home Lost 145 172 3.5 67.5
Sun 21 Feb'10 Ashford Away Lost 95 120 2 69.5
Sat 27 Feb'10 Oyster Home Won 171 135 8 77.5
Wed 3 Mar'10 White Oak Home Won 154 140 7 84.5
Sun 7 Mar'10 Ashford Home Won 143 140 5.5 90
Sat 13 Mar'10 Swale Home          
Thu 18 Mar'10 Royal Tunbridge Wells Home          
Sat 20 Mar'10 Mote Park Away          
Sun 28 Mar'10 Folkestone Away          
Wed 7 Apr'10 Stone Lodge Away          

Click here to return to top of page

MEN'S KENT LEAGUE TABLE

Last Updated: 7 March 2010

POSCLUBPLAYEDWONDRAWLOSTFOR AGAINSTPOINTS
1 FOLKESTONE 17 14 0 3 2631 1870 123
2 MOTE PARK 16 15 0 1 2397 1921 119
3 SWALE 17 13 0 4 2262 1744 118.5
4 BETTESHANGER 16 14 0 2 2093 1449 118
5 ASHFORD 19 11 0 8 2256 2028 106.5
6 DEANGATE 15 10 0 5 1819 1602 93
7 21 8 0 13 2717 2885 90
8 ROYAL T WELLS 17 7 0 10 1944 2037 76
9 WHITE OAK 18 6 0 12 2151 2709 69
10 SEVENOAKS 14 7 0 7 1609 1710 68.5
11 OYSTER 18 6 0 12 2206 2641 67.5
12 THANET 18 4 1 13 2180 2603 66
13 STONE LODGE 15 3 1 11 1600 1893 50
14 ANGEL 16 0 0 16 1396 2266 20.5

Click here to return to top of page