| September 2007 |
go to ...
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Sun 16 | Ladies pre-season meeting | | 10:00 | Restaurant | | |
| Fri 21 | World Singles/Pairs | 8 | 18:00 | Club | | |
| Sat 22 | World Singles/Pairs | 8 | A/Day | Club | | |
| Sun 23 | World Singles/Pairs | 8 | A/Day | Club | | |
| Thu 27 | Sutton Ladies | 6 L | 14:00 | Away | L [2-3-1] | 108 / 120 |
| Thu 27 | Mens pre-season meeting | | 17:30 | Restaurant | | |
| Fri 28 | Mens pre-season meeting | | 17:30 | Restaurant | | |
| Sat 29 | L Capt v LV Capt | 8 L | 14:30 | Home | [3-3-0] | 99 / 94 |
| Sun 30 | Ladies Umpires Exam | 2 | 10:00 | Home | | |
| October 2007 |
go to ...
top of page |
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Thu 4 | Kent County Patrons | 8 M | 14:30 | Home | W [3-4-1] | 153 / 142 |
| Sat 6 | Denny Cup 1st Round | | 10:00 | | | |
| Sat 6 | Oak BC | 5 Mx | 14:30 | Home | W [5-0-0] | 169 / 44 |
| Sun 7 | Dartford Invicta | 6 Mx | 14:30 | Home | W [6-0-0] | 176 / 76 |
| Wed 10 | BIBCos | 8 Mx | 14:30 | Home | D [4-4-0] | 157 / 157 |
| Thu 11 | Angel | 6 M | 14:30 | Away | W [4-1-1] | 132 / 79 |
| Sat 13 | KCLIBA | 8 L | 14:30 | Home | W [5-3-0] | 156 / 148 |
| Sat 13 | Grattons | 6 M | 14:00 | Away | W [5-0-1] | 111 / 73 |
| Sun 14 | Oyster | 8 M | 14:30 | Away | L [2-6-0] | 129 / 167 |
| Wed 17 | Swale | 8 Mx | 14:30 | Home | CANCELLED |
| Thu 18 | Helio Mirror | 6 Mx | 14:30 | Home | W [6-0-0] | 110 / 66 |
| Fri 19 | Supper Dance | 19:30 for 20:00 | Restaurant | | |
| Sat 20 | Denny Cup 2nd Round | 2 M | 10:00 | Home | | |
| Sat 20 | White Oak | 8 M | 14:00 | Away | W [4-4-0] | 148 / 144 |
| Sun 21 | Deangate | 6 M | 14:15 | Away | W [3-3-0] | 106 / 98 |
| Tue 23 | White Oak T&B | 6 Mx | 14:30 | Away | L [2-4-0] | 98 / 100 |
| Wed 24 | Queensmead | 6 Mx | 14:30 | Home | W [4-2-0] | 115 / 97 |
| Sat 27 | Folkestone | 6 L | 14:30 | Home | W [6-0-0] | 132 / 84 |
| Sat 27 | Betteshanger | 4 M | 14:00 | Away | L [2-2-0] | 71 / 80 |
| Sun 28 | Bromley Town | 5M 3L | 14:30 | Home | W [7-1-0] | 191 / 91 |
| Wed 31 | Angel | 6 L | 14:30 | Home | W [5-1-0] | 129 / 87 |
| November 2007 |
go to ...
top of page |
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Thu 1 | Ashford | 8 M | 14:30 | Home | L [4-4-0] | 141 / 157 |
| Sat 3 | Old Coulsdon | 6 L | 14:30 | Home | W [3-0-0] | 58 / 42 |
| Sun 4 | Egerton Park | 6 Mx | 14:30 | Home | W [3-3-0] | 117 / 104 |
| Wed 7 | Stone Lodge | 8 M | 14:30 | Home | L [5-3-0] | 151 / 154 |
| Wed 7 | Tunbridge Wells | 6 L | 14:30 | Away | L [2-4-0] | 79 / 151 |
| Sat 10 | Denny Plate 1st Round | | 10:00 | | | |
| Sat 10 | White Oak | 6 L | 14:30 | Home | L [1-4-1] | 99 / 126 |
| Sun 11 | Deangate | 8 M | 14:30 | Home | W [4-3-1] | 173 / 142 |
| Wed 14 | Sevenoaks | 6 M | 14:30 | Away | L [2-5-0] | 93 / 122 |
| Wed 14 | Mote Park | 6 L | 14:00 | Away | L [1-4-1] | 89 /119 |
| Thu 15 | Orpington Excelsior | 7 Mx | 14:30 | Home | W [4-3-0] | 130 / 117 |
| Sat 17 | Sutton Ladies | 6 L | 14:30 | Home | W [2-2-0] | 64 / 50 |
| Sun 18 | Warlingham Park | 8 Mx | 14:30 | Home | W [6-0-0] | 156 / 84 |
| Wed 21 | Kentish Ladies | 6 L | 14:30 | Home | W [4-2-0] | 178 / 87 |
| Thu 22 | Hayes Common | 5M 3L | 14:30 | Home | W [8-0-0] | 211 / 97 |
| Fri 23 | Quiz Night | | 19:30 | Restaurant | | |
| Sat 24 | Adur | 3M | 14:30 | Home | L [1-2-0] | 165 / 127 |
| Sat 24 | Adur | 5L | 14:30 | Home | W [5-0-0] | 44 / 64 |
| Sat 24 | Royal Tunbridge Wells | 6 M | 14:00 | Away | L [3-3-0] | 122 / 128 |
| Sun 25 | Thameside Wanderers | 8 Mx | 14:30 | Home | W [4-3-1] | 163 / 136 |
| Wed 28 | South Hill Woods | 7 Mx | 14:30 | Home | W [3-4-0] | 139 / 124 |
| Thu 29 | Kingfisher | 6 Mx | 14:30 | Home | W [3-2-1] | 109 / 99 |
| December 2007 |
go to ...
top of page |
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Sat 1 | Kings | 6 Mx | 14:30 | Home | W [5-1-0] | 140 /72 |
| Sun 2 | Sutton | 6 Mx | 14:30 | Home | L [3-3-0] | 117 / 130 |
| Wed 5 | Swale | 6 L | 14:30 | Home | W [5-1-0] | 122 / 81 |
| Thu 6 | Angel | 8 M | 14:30 | Home | W [7-0-1] | 167 / 97 |
| Fri 7 | Christmas Carols | | 19:30 | Restaurant | | |
| Sat 8 | Met Police | 6 M | 14:30 | Home | L [0-6-1] | 73 / 126 |
| Sat 8 | Old Coulsdon | 3 Mx | 14:30 | Away | CANCELLED |
| Sun 9 | Champion of Champions | 8 | 10:00 | All day event |
| Wed 12 | Petts Wood | 8 Mx | 14:30 | Home | W [7-1-0] | 208 / 112 |
| Sat 15 | L Capt v M Capt | 8 | 14:30 | Home | | |
| Sun 16 | Doynings | 6 Mx | 14:30 | Home | CANCELLED |
| Wed 19 | KCIBA | 8 M | 14:30 | Home | L [2-6-0] | 130 / 178 |
| January 2008 |
go to ...
top of page |
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Tue 1 | New Years Drive | 8 Mx | 14:30 | Home | | |
| Wed 2 | Orpington | 8 Mx | 14:30 | Home | W [4-1-3] | 162 / 140 |
| Sat 5 | Mote Park | 8 M | 14:30 | Home | L [2-6-0] | 135 / 174 |
| Sun 6 | Margate | 8 M | 14:30 | Home | W [6-1-1] | 170 / 128 |
| Wed 9 | Royal Tunbridge Wells | 8 M | 14:30 | Home | W [4-4-0] | 169 / 150 |
| Thu 10 | Sutton and District | 8 M | 14:30 | Home | W [5-1-0] | 140 / 80 |
| Sat 12 | Oyster | 6 L | 14:30 | Home | L [1-5-0] | 82 / 128 |
| Sun 13 | Sutton and District | 6 L | 14:30 | Home | W [5-1-0] | 121 / 88 |
| Sun 13 | Egerton Park | 6 Mx | 14:00 | Away | CANCELLED |
| Wed 16 | Prince Arthur | 6 L | 14:30 | Away | L [3-3-0] | 108 / 114 |
| Thu 17 | Banks Bowling Association | 8 M | 14:30 | Home | W [5-3-0] | 159 / 130 |
| Fri 18 | Horse Racing Evening | | TBA | | | |
| Sat 19 | Swale | 6 M | 14:00 | Away | L [0-6-0] | 76 / 152 |
| Sat 19 | KCLIBA 2 Wood Competition | | All Day | | | |
| Sun 20 | Grattons | 7 Mx | 14:30 | Home | L [3-4-0] | 126 / 147 |
| Wed 23 | Insurance Bowling Association | 6 Mx | 14:30 | Home | | 90 / 137 |
| Wed 23 | Kentish Ladies | 6 L | 13:30 | Away | CANCELLED |
| Thu 24 | Royal Tunbridge Wells | 6 L | 14:30 | Home | W [3-3-0] | 93 / 115 |
| Sat 26 | Northfleet | 6M 2L | 14:30 | Home | W [7-1-0] | 201 / 123 |
| Sun 27 | Margate | 8 M | 14:00 | Away | L [3-1-4] | 137 / 146 |
| Wed 30 | Dartford Stone Lodge | 6 L | 14:30 | Away | L [1-5-0] | 79 / 147 |
| Wed 30 | Sevenoaks | 7 M | 14:30 | Home | | |
| Thu 31 | Kingfisher | 6 Mx | 14:30 | Home | W [5-1-0] | 155 / 52 |
| February 2008 |
go to ...
top of page |
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Sat 2 | White Oak | 8 M | 14:30 | Home | W [5-2-1] | 164 / 130 |
| Sat 2 | Doynings | 6 Mx | 14:30 | Away | CANCELLED |
| Sun 3 | Folkestone | 8 M | 14:30 | Home | L [4-4-0] | 137 / 169 |
| Wed 6 | Angel | 6 L | 14:30 | Away | L [3-3-0] | 92 / 128 |
| Sat 9 | Club 2 Wood Competition | Ladies | All Day | | | |
| Sun 10 | Club 2 Wood Competition | Men | All Day | | | |
| Tue 12 | Adur | 3 M | 14:30 | Away | L [2-1-0] | 66 / 47 |
| Tue 12 | Adur | 5 L | 14:30 | Away | L [1-3-1] | 55 / 99 |
| Wed 13 | Mote Park | 6 L | 14:30 | Home | L [0-5-1] | 81 / 135 |
| Fri 15 | In House Horse Racing | | 19:30 | Restaurant | | |
| Sat 16 | Sutton | 6 Mx | 14:30 | Away | L [0-6-0] | 72 / 183 |
| Sun 17 | Greenwich | 8 M | 14:30 | Home | W [6-2-0] | 161 / 139 |
| Wed 20 | Northfleet | 6M 2L | 14:30 | Home | | |
| Thu 21 | Ashford | 6 L | 14:30 | Home | L [1-7-0] | 98 / 107 |
| Thu 21 | Ashford | 6 M | 14:00 | Away | W [4-2-0] | 114 / 105 |
| Sat 23 | Thameside Wanderers | 8 Mx | 14:30 | Home | W [5-1-0] | 121 / 109 |
| Sun 24 | Sevenoaks | 6 L | 14:30 | Home | | |
| Tue 26 | White Oak | 6 L | 14:30 | Away | L [1-6-0] | 84 / 118 |
| Wed 27 | BB&DBA | 8 Mx | 14:30 | Home | W [6-2-0] | 191 / 128 |
| Thu 28 | Bromley BC | 5xTr | 14:30 | Home | W [4-1-0] | 92 / 58 |
| March 2008 |
go to ...
top of page |
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Sat 1 | Oyster | 8 M | 14:30 | Home | W [5-3-0] | 148 / 140 |
| Sat 1 | Oyster | 6 L | 14:00 | Away | L [0-6-0] | 75 / 143 |
| Wed 5 | White Oak (T&B) | 6 Mx | 14:30 | Home | | |
| Wed 5 | Ashford | 6 L | 14:00 | Away | L [4-2-0] | 110 / 99 |
| Thu 6 | Orpington v Petts Wood | 8 Mx | 14:30 | Home | | |
| Sat 8 | Ladies Invitation Day | 8 L | 14:30 | Home | | |
| Sun 9 | Kings BC | 6 MxTrs | 14:30 | Home | W [4-2-0] | 122 / 84 |
| Wed 12 | Betteshanger | 8 M | 14:30 | Home | | |
| Thu 13 | Folkestone | 6 L | 14:15 | Away | CANCELLED |
| Thu 13 | London Civil Service | 4M 2L | 14:30 | Home | W [5-1-0] | 114 / 74 |
| Sat 15 | Swale | 8 M | 14:30 | Home | L [5-3-0] | 147 / 152 |
| Sat 15 | Sevenoaks | 6 L | 14:30 | Away | W [4-2-0] | 106 / 113 |
| Sun 16 | KCIBA Dudley Hoile Final | | All Day event | | |
| Wed 19 | Swale | 6 L | 14:00 | Away | | |
| Wed 19 | Comedy Night with Peter Anthony | | 19:30 | Restaurant | | |
| Fri 21 | Good Friday Easter Fours | | | | | |
| Sat 22 | Mote Park | 8 M | 14:00 | Away | L [2-6-0] | 126 / 175 |
| Mon 24 | Easter Monday | | | | | |
| Wed 26 | Dog Racing at Romford | | TBA | | | |
| Thu 27 | Prince Arthur | 6 L | 14:30 | Home | | |
| Sat 29 | Club Semi-Finals | 8 Mx | 10:00 | Home | | |
| Sat 29 | Piscatorials | 6 Mx | 14:30 | Home | | |
| Sun 30 | Folkestone | 7 M | 14:00 | Away | L [1-6-0] | 91 / 180 |
| April 2008 |
go to ...
top of page |
Oct 07 |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Apr 08
|
| Date | Opponent | Rinks | Time | Venue | Result [W-L-D] | Points [for/ag.] |
| Wed 2 | Mayor's Charity | 8 Mx | 14:30 | Home | | |
| Thu 3 | BIBCos | 8 Mx | 14:30 | Home | | |
| Sat 5 | Ladies v Men | 8 Mx | 14:30 | Home | | |
| Sun 6 | Thames Sports | 8 Mx | 14:30 | Home | | |
| Wed 9 | Dartford Stone Lodge | 6 L | 14:30 | Home | | |
| Wed 9 | Dartford Stone Lodge | 6 M | 14:30 | Away | | |
| Sat 12 | Finals Weekend | | All Day | Club | | |
| Sun 13 | Finals Weekend | | All Day | Club | | |
| Thu 17 | A.G.M. | | 19:30 | Restaurant | | |
| Thu 24 | League Presentation | | 19:30 | Restaurant | | |